FOR IMMEDIATE RELEASE
April 28, 2006
Contact: Dwayne Hanberry, SCAC Associate Commissioner

Third-ranked Oglethorpe earns sixth SCAC Men's Golf title; Sewanee's Maynor shatters individual mark

WINCHESTER, Tenn. -
Oglethorpe University, the nation's third-ranked team, claimed its sixth SCAC team championship in nine years and its first since 2003 with an 11-over-par 579 (287-292) to defeat runner-up DePauw University (301-291=592; +24).

The Petrels' 287 on Thursday tied a 36-year old conference mark for lowest first round team score (Sewanee, 1970). Oglethorpe set a new championship team record with its two-day total of 579 - breaking the former mark of 585 set by Rhodes College two years ago.

With six men's golf titles, Oglethorpe has posted the third-most titles in the history of the league (CAC/SCAC). Sewanee has 13 team titles followed by Rhodes with seven, but no one other than Oglethorpe has more than three in the SCAC era.

Final Men's Team Scores
1. Oglethorpe 287-292--579   6. Millsaps 311-314--625
2. DePauw 301-291--592 7. Trinity 318-319--637
3. Rhodes 308-290--598 8. Centre 323-323--646
Southwestern 301-297--598 9. Rose-Hulman 322-331--653
5. Sewanee 303-296--599 10. Hendrix 337-342--679

Highlighted by a final round 65, Sewanee: University of the South senior Jerre Maynor shot a conference record 8-under-par 134 (36 holes) to win the SCAC men's golf individual championship at Bear Trace at Tims Ford golf course.

The third time is the charm for the former Tennessee prep state champion out of Hume-Fogg High School, as he finished one stroke off the pace at the SCAC tournament the previous two years.

In winning, he set two SCAC records. He broke the previous SCAC best 36-hole score by seven strokes (141 by Trent Erb of Oglethorpe in 2003; 72-69-141). He also posted the best second round score of 65. The previous best was 67 shot by John Jennison of Rhodes in 2004.
 

Men's All-SCAC Golf Team
First Team
*Jerre Maynor, Sewanee 69-65--134 (-8)
Joe Green, Oglethorpe 71-70--141 (-1)
Josh Abrams, DePauw 72-71--143 (+1)
Jordan Voss, DePauw 73-73--146 (+4)
Taylor Urbanski, Oglethorpe 76-70--146 (+4)
Joseph Lyda, Oglethorpe 71-75--146 (+4)
*Medalist/2006 SCAC Men's Golfer of the Year
Second Team
Carter Lawnin, Rhodes 79-69--148 (+6)
Danny Swanick, Oglethorpe 71-77--148 (+6)
Andy Lee, Southwestern 73-75--148 (+6)
Sean Quinn, Rhodes 76-73--149 (+7)
Matthew Espinosa, Southwestern 76-73--149 (+7)
Joey Piatek, DePauw 77-72--149 (+7)
Honorable Mention
John Jennison, Rhodes 78-73--151 (+9)

Fin.  Player                Team                              Scores   Total    Par
   1  Jerre Maynor......... Sewanee........................   69   65    134     -8
   2  Joe Green............ Oglethorpe University..........   71   70    141     -1
   3  Josh Abrams.......... DePauw University..............   72   71    143     +1
t  4  Joseph Lyda.......... Oglethorpe University..........   71   75    146     +4
t  4  Taylor Urbanski...... Oglethorpe University..........   76   70    146     +4
t  4  Jordan Voss.......... DePauw University..............   73   73    146     +4
t  7  Carter Lawnin........ Rhodes College.................   79   69    148     +6
t  7  Andy Lee............. Southwestern University........   73   75    148     +6
t  7  Danny Swanick........ Oglethorpe University..........   71   77    148     +6
t 10  Matthew Espinosa..... Southwestern University........   76   73    149     +7
t 10  Joey Piatek.......... DePauw University..............   77   72    149     +7
t 10  Sean Quinn........... Rhodes College.................   76   73    149     +7
t 13  John Jennison........ Rhodes College.................   78   73    151     +9
t 13  Tyler Russell........ Southwestern University........   72   79    151     +9
t 13  Dylan Sherwood....... Hendrix College................   75   76    151     +9
  16  Adam Plake........... Trinity University.............   75   77    152    +10
t 17  Ben Avery............ Sewanee........................   77   76    153    +11
t 17  Matt Becker.......... Rhodes College.................   78   75    153    +11
t 17  Chuck Graybeal....... Millsaps College...............   78   75    153    +11
t 17  Cory Wright.......... Rose-Hulman Inst. of Tech......   79   74    153    +11
t 21  Ryan Byk............. Rhodes College.................   76   78    154    +12
t 21  Joshua Kinsey........ Oglethorpe University..........   74   80    154    +12
t 21  Chirstopher Paiz..... Southwestern University........   80   74    154    +12
t 21  Brad Smith........... DePauw University..............   79   75    154    +12
t 25  Michael Ameen........ Millsaps College...............   75   80    155    +13
t 25  Jacob Johnson........ Sewanee........................   80   75    155    +13
t 25  Derek Tingle......... Centre College.................   77   78    155    +13
  28  Rob Harper........... DePauw University..............   80   76    156    +14
t 29  Xan Erwin............ Southwestern University........   82   75    157    +15
t 29  Colin Hatton......... Sewanee........................   77   80    157    +15
t 29  Chad Tobler.......... Millsaps College...............   80   77    157    +15
t 32  Travis Holt.......... Trinity University.............   79   80    159    +17
t 32  Michael McConnell.... Trinity University.............   79   80    159    +17
  34  Rus Whalen........... Centre College.................   78   82    160    +18
  35  Drew McDowell........ Millsaps College...............   79   82    161    +19
  36  Jack Rader........... Millsaps College...............   79   85    164    +22
  37  Pierce Buster........ Sewanee........................   82   83    165    +23
t 38  Tyler Griffith....... Centre College.................   78   88    166    +24
t 38  Daniel Williams...... Rose-Hulman Inst. of Tech......   76   90    166    +24
  40  Matthew Unger........ Trinity University.............   85   82    167    +25
  41  Ryan Mitchell........ Rose-Hulman Inst. of Tech......   80   88    168    +26
  42  Sean McCormick....... Centre College.................   90   79    169    +27
t 43  Robert M. Moore...... Trinity University.............   86   85    171    +29
t 43  Ryan Robinson........ Rose-Hulman Inst. of Tech......   87   84    171    +29
t 43  Ben Rugg............. Hendrix College................   83   88    171    +29
  46  Kyle Wilson.......... Rose-Hulman Inst. of Tech......   87   85    172    +30
  47  Alex Zimmerman....... Centre College.................   92   84    176    +34
  48  Jeremy Reeves........ Hendrix College................   90   87    177    +35
  49  Justin Wagner........ Hendrix College................   89   91    180    +38

-SCAC-