

|
Golf World/NIKE Golf Coaches Poll
Top 25 Division III - Feb. 21, 2007 |
| Rank | University | Points | Prev. |
| 1 | Methodist (10) | 250 | 1 |
| 2 | Emory | 232 | 2 |
| 3 | Huntingdon | 229 | 3 |
| 4 | Guilford | 224 | 4 |
| 5 | Oglethorpe | 204 | 5 |
| 6 | Saint John's (Minn.) | 203 | 7 |
| 7 | Rhodes | 176 | 8 |
| 8 | La Grange | 148 | 9 |
| 9 | Gustavus Adolphus | 136 | T12 |
| 10 | Nebraska Wesleyan | 135 | 10 |
| 11 | Skidmore | 134 | T9 |
| 12 | Transylvania | 116 | T12 |
| 13 | Ohio Wesleyan | 109 | T12 |
| 14 | LaVerne | 101 | 15 |
| 15 | Allegheny | 99 | 16 |
| 16 | Central (Iowa) | 88 | 18 |
| T17 | Otterbein | 84 | 17 |
| T17 | Washington & Lee | 84 | 21 |
| 19 | Texas Lutheran | 83 | T19 |
| 20 | Illinois Wesleyan | 59 | 23 |
| 21 | Mary Hardin-Baylor | 54 | 24 |
| 22 | Hope | 40 | NR |
| 23 | Rochester | 39 | NR |
| 24 | Redlands | 34 | NR |
| 25 | McMurry | 27 | NR |
Dropped from Rankings: Greensboro (#25), Salem State (#T19), St. John Fisher (#22), Wisconsin-Eau Claire (#6)
Others Receiving Votes: Washington
& Jefferson 25, Linfield 23, California Lutheran 19, Bridgewater 15, DePauw 12,
Olivet 12, Augsburg 11, University of the South 9, Christopher Newport 5,
Hardin-Simmons 4, Millikin 4, Claremont-Mudd-Scripps 1, Williams 1