FOR IMMEDIATE RELEASE
April 28, 2006
Contact: Dwayne Hanberry, SCAC Associate Commissioner

Second-ranked DePauw wins fifth straight SCAC title; Gates is medalist for record third straight year

WINCHESTER, Tenn. -
The second-ranked DePauw University Tigers claimed their fifth straight Southern Collegiate Athletic Conference title and junior Sarah Gates earned medalist honors for a record third straight year.

The Tigers totaled a 668 and won by 17 strokes over Oglethorpe and 29 over Southwestern.

With their victory, the DePauw women become the first program (men's or women's) in the 44-year history of the CAC/SCAC to win five straight golfing championships.
 
Final Women's Team Scores
1. DePauw 339-329--668   6. Centre 424-386--810
2. Oglethorpe 343-342--685 7. Sewanee 427-420--847
3. Southwestern 352-345--697 8. Rose-Hulman 530-521--1051
4. Trinity 352-358--710 DNS Hendrix
5. Rhodes 360-363--723 DNS Millsaps

Gates, teammate Ali Murtaugh and Oglethorpe's Carrie Shirah each shot a 164 and entered a playoff to determine the medalist. Murtaugh was elminated after the first playoff hole and Gates claimed the honors on the third hole.
 

Women's All-SCAC Golf Team
First Team
*Sarah Gates, DePauw 82-82--164 (+22)
Carrie Shirah, Oglethorpe 85-79--164 (+22)
Ali Murtaugh, DePauw 80-84--164 (+22)
Lisa Chambers, DePauw 88-80--168 (+26)
Leslie Spear, Southwestern 84-84--168 (+26)
*Medalist/2006 SCAC Women's Golfer of the Year
Second Team
Paige Cohick, Trinity 86-83--169 (+27)
Julia Gates, Oglethorpe 81-89--170 (+28)
Marisa Mauldin, Southwestern 86-85--171 (+29)
Mallory Pusch, Oglethorpe 86-86--172 (+30)
Kristen Kriegshauser, DePauw 89-83--172 (+30)
Honorable Mention
Jen Hudson, Rhodes 89-86--175 (+33)
Lauren Brummett, DePauw 89-94--183 (+41)

Fin.  Player                Team                              Scores   Total    Par
  1. *Sarah Gates.......... DePauw University..............   82   82    164    +22
  2.  Ali Murtaugh......... DePauw University..............   80   84    164    +22
      Carrie Shirah........ Oglethorpe University..........   85   79    164    +22
  4.  Lisa Chambers........ DePauw University..............   88   80    168    +26
      Leslie Spear......... Southwestern University........   84   84    168    +26
  6.  Paige Cohick......... Trinity University.............   86   83    169    +27
  7.  Julia Gates.......... Oglethorpe University..........   81   89    170    +28
  8.  Marisa Mauldin....... Southwestern University........   86   85    171    +29
  9.  Kristen Kriegshauser. DePauw University..............   89   83    172    +30
      Mallory Pusch........ Oglethorpe University..........   86   86    172    +30
 11.  Monica Mercado....... Trinity University.............   83   91    174    +32
 12.  Jen Hudson........... Rhodes College.................   89   86    175    +33
 13.  Delilah Dominguez.... Southwestern University........   89   87    176    +34
 14.  Brittany Austin...... Rhodes College.................   87   90    177    +35
 15.  Paige McCollum....... Oglethorpe University..........   91   88    179    +37
      Michelle McCullough.. Trinity University.............   87   92    179    +37
 17.  M. Galligan-Oltmann.. Rhodes College.................   90   90    180    +38
 18.  Jenny Howell......... Southwestern University........   93   89    182    +40
 19.  Lauren Brummett...... DePauw University..............   89   94    183    +41
 20.  Amanda Carpenter..... Oglethorpe University..........   96   91    187    +45
 21.  Molly Powers......... Rhodes College.................   94   97    191    +49
 22.  Teresa Muth.......... Trinity University.............   96   96    192    +50
      Elizabeth Powell..... Millsaps College...............  102   90    192    +50
 24.  Amelia Dasovich...... Rose-Hulman Institute Tech.....   98   95    193    +51
 25.  Bethany Davis........ Univ. of the South-Sewanee.....   95  101    196    +54
      Whitney Irwin........ Trinity University.............  104   92    196    +54
      Lindsay Maurer....... Centre College.................  101   95    196    +54
 28.  Rachel Stuart........ Rhodes College.................  100   97    197    +55
 29.  Jennifer Jackson..... Centre College.................  106   94    200    +58
 30.  Kate Smiley.......... Centre College.................  104  100    204    +62
 31.  Kristina Simonton.... Univ. of the South-Sewanee.....  100  106    206    +64
 32.  Andrea Bishop........ Centre College.................  115   97    212    +70
 33.  Erin Ladd............ Univ. of the South-Sewanee.....  116  104    220    +78
 34.  Annie Soutter........ Univ. of the South-Sewanee.....  116  109    225    +83
 35.  Kim Tuthill.......... Univ. of the South-Sewanee.....  117  109    226    +84
 36.  Erin Powers.......... Centre College.................  113  125    238    +96
 37.  B. Brown-Clerk....... Rose-Hulman Institute Tech.....  122  138    260   +118
 38.  Becca Mayeux......... Hendrix College................  140  128    268   +126
 39.  Lauren Lightfoot..... Millsaps College...............  129  142    271   +129
 40.  Sarah Rosbottom...... Rose-Hulman Institute Tech.....  146  126    272   +130
 41.  Eisha Gregory........ Rose-Hulman Institute Tech.....  164  162    326   +184

* Sarah Gates won on the 3rd playoff hole.

-SCAC-