2004 SCAC Men's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2004 Southern Collegiate Athletic Conference
CONFERENCE SOCCER STATISTICS
November 19, 2004 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Centre College...... 18 308 243 37 100 3/3 22/0
DePauw University... 16 263 190 24 95 2/1 21/0
Hendrix College..... 16 248 204 17 55 1/0 17/3
Millsaps College.... 18 173 255 26 61 3/3 22/2
Oglethorpe Univ..... 19 312 207 47 84 2/2 17/1
Rhodes College...... 20 301 234 31 102 2/1 18/0
Rose-Hulman Inst.... 19 234 282 28 85 1/1 18/0
Sewanee............. 18 243 234 59 100 5/4 23/0
Southwestern Univ... 19 285 209 28 96 2/2 12/2
Trinity University.. 20 489 265 75 199 6/5 26/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 474 23.70
2.Oglethorpe Univ..... 19 312 16.42
3.Rhodes College...... 20 301 15.05
4.Centre College...... 18 295 16.39
5.Southwestern Univ... 19 285 15.00
6.DePauw University... 16 263 16.44
7.Hendrix College..... 16 248 15.50
8.Sewanee............. 18 243 13.50
9.Rose-Hulman Inst.... 19 234 12.32
10.Millsaps College.... 18 173 9.61
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 239 11.95
2.Oglethorpe Univ..... 19 164 8.63
3.Rhodes College...... 20 152 7.60
4.Southwestern Univ... 19 98 5.16
5.Centre College...... 18 95 5.28
6.DePauw University... 16 93 5.81
7.Sewanee............. 18 88 4.89
8.Rose-Hulman Inst.... 19 75 3.95
9.Hendrix College..... 16 68 4.25
10.Millsaps College.... 18 50 2.78
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 88 4.40
2.Oglethorpe Univ..... 19 57 3.00
3.Rhodes College...... 20 55 2.75
4.Sewanee............. 18 35 1.94
5.Centre College...... 18 34 1.89
DePauw University... 16 34 2.12
7.Southwestern Univ... 19 33 1.74
8.Rose-Hulman Inst.... 19 25 1.32
9.Hendrix College..... 16 23 1.44
10.Millsaps College.... 18 21 1.17
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 88 4.40
2.Oglethorpe Univ..... 19 57 3.00
3.Rhodes College...... 20 55 2.75
4.DePauw University... 16 34 2.12
5.Sewanee............. 18 35 1.94
6.Centre College...... 18 34 1.89
7.Southwestern Univ... 19 33 1.74
8.Hendrix College..... 16 23 1.44
9.Rose-Hulman Inst.... 19 25 1.32
10.Millsaps College.... 18 21 1.17
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 63 3.15
2.Oglethorpe Univ..... 19 50 2.63
3.Rhodes College...... 20 42 2.10
4.Southwestern Univ... 19 32 1.68
5.Centre College...... 18 27 1.50
6.DePauw University... 16 25 1.56
Rose-Hulman Inst.... 19 25 1.32
8.Hendrix College..... 16 22 1.38
9.Sewanee............. 18 18 1.00
10.Millsaps College.... 18 8 0.44
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 63 3.15
2.Oglethorpe Univ..... 19 50 2.63
3.Rhodes College...... 20 42 2.10
4.Southwestern Univ... 19 32 1.68
5.DePauw University... 16 25 1.56
6.Centre College...... 18 27 1.50
7.Hendrix College..... 16 22 1.38
8.Rose-Hulman Inst.... 19 25 1.32
9.Sewanee............. 18 18 1.00
10.Millsaps College.... 18 8 0.44
2004 Southern Collegiate Athletic Conference
CONFERENCE SOCCER STATISTICS
November 19, 2004 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 13 0.65
2.Centre College...... 18 20 1.11
3.Rhodes College...... 20 22 1.10
4.Southwestern Univ... 19 23 1.21
5.Oglethorpe Univ..... 19 29 1.53
Sewanee............. 18 29 1.61
7.Rose-Hulman Inst.... 19 32 1.68
8.DePauw University... 16 35 2.19
9.Hendrix College..... 16 41 2.56
10.Millsaps College.... 18 57 3.17
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Trinity University.. 20 13 1800:00 0.65
2.Centre College...... 18 20 1662:17 1.08
3.Rhodes College...... 20 22 1820:40 1.09
4.Southwestern Univ... 19 23 1707:50 1.21
5.Oglethorpe Univ..... 19 29 1720:00 1.52
6.Sewanee............. 18 29 1670:08 1.56
7.Rose-Hulman Inst.... 19 32 1729:27 1.67
8.DePauw University... 16 35 1498:53 2.10
9.Hendrix College..... 16 41 1380:44 2.67
10.Millsaps College.... 18 57 1659:00 3.09
SAVES
## Team GP No. Avg/G
---------------------------------------
1.Millsaps College.... 18 122 6.78
2.Southwestern Univ... 19 92 4.84
3.Hendrix College..... 16 89 5.56
Rose-Hulman Inst.... 19 89 4.68
5.Sewanee............. 18 81 4.50
6.Oglethorpe Univ..... 19 80 4.21
7.DePauw University... 16 79 4.94
8.Centre College...... 18 63 3.50
9.Rhodes College...... 20 59 2.95
10.Trinity University.. 20 37 1.85
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Trinity University.. 20 10 0.50
2.Centre College...... 18 7 0.39
Southwestern Univ... 19 7 0.37
4.Rhodes College...... 20 6 0.30
5.Rose-Hulman Inst.... 19 5 0.26
6.DePauw University... 16 4 0.25
Sewanee............. 18 4 0.22
Oglethorpe Univ..... 19 4 0.21
9.Hendrix College..... 16 3 0.19
Millsaps College.... 18 3 0.17
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Rose-Hulman Inst.... 19 282 14.84
2.Trinity University.. 20 265 13.25
3.Millsaps College.... 18 255 14.17
4.Centre College...... 18 243 13.50
5.Sewanee............. 18 234 13.00
Rhodes College...... 20 234 11.70
7.Southwestern Univ... 19 209 11.00
8.Oglethorpe Univ..... 19 207 10.89
9.Hendrix College..... 16 204 12.75
10.DePauw University... 16 190 11.88
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 199 9.95
2.Rhodes College...... 20 102 5.10
3.Centre College...... 18 100 5.56
Sewanee............. 18 100 5.56
5.Southwestern Univ... 19 96 5.05
6.DePauw University... 16 95 5.94
7.Rose-Hulman Inst.... 19 85 4.47
8.Oglethorpe Univ..... 19 84 4.42
9.Millsaps College.... 18 61 3.39
10.Hendrix College..... 16 55 3.44
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 75 3.75
2.Sewanee............. 18 59 3.28
3.Oglethorpe Univ..... 19 47 2.47
4.Centre College...... 18 37 2.06
5.Rhodes College...... 20 31 1.55
6.Rose-Hulman Inst.... 19 28 1.47
Southwestern Univ... 19 28 1.47
8.Millsaps College.... 18 26 1.44
9.DePauw University... 16 24 1.50
10.Hendrix College..... 16 17 1.06
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Trinity University.. 20 26 1.30
2.Sewanee............. 18 23 1.28
3.Centre College...... 18 22 1.22
Millsaps College.... 18 22 1.22
5.DePauw University... 16 21 1.31
6.Rhodes College...... 20 18 0.90
Rose-Hulman Inst.... 19 18 0.95
8.Oglethorpe Univ..... 19 17 0.89
Hendrix College..... 16 17 1.06
10.Southwestern Univ... 19 12 0.63
2004 Southern Collegiate Athletic Conference
CONFERENCE SOCCER STATISTICS
November 19, 2004 (All games)
|------CONFERENCE------| |-------OVERALL--------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pct GF GA W- L- T Pct GF GA Team No. Record in streak
--------- -- -- - --- -- -- -- -- - --- -- -- -----------------------------------------
Trinity University.. 9- 0- 0 1.000 39 5 19- 1- 0 .950 88 13 Rhodes College 4 4-0-0
Oglethorpe Univ..... 7- 2- 0 .778 20 10 12- 7- 0 .632 57 29 Oglethorpe Univ. 3 3-0-0
Rhodes College...... 6- 2- 1 .722 23 10 15- 4- 1 .775 55 22 DePauw University 2 1-0-1
Southwestern Univ... 6- 2- 1 .722 20 9 10- 6- 3 .605 33 23 Centre College 1 1-0-0
Centre College...... 4- 4- 1 .500 17 15 11- 5- 2 .667 34 20
DePauw University... 4- 4- 1 .500 19 21 7- 7- 2 .500 34 35
Sewanee............. 4- 5- 0 .444 16 14 10- 7- 1 .583 35 29
Rose-Hulman Inst.... 2- 7- 0 .222 8 21 7-12- 0 .368 25 32
Hendrix College..... 1- 8- 0 .111 10 31 4-11- 1 .281 23 41
Millsaps College.... 0- 9- 0 .000 4 40 4-13- 1 .250 21 57
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Centre College...... 18 34-20 1.89-1.11 +0.78 3-3 295 63 75.9 100
DePauw University... 16 34-35 2.12-2.19 -0.06 1-2 263 79 69.3 95
Hendrix College..... 16 23-41 1.44-2.56 -1.12 0-1 248 89 68.5 55
Millsaps College.... 18 21-57 1.17-3.17 -2.00 3-3 173 122 68.2 61
Oglethorpe Univ..... 19 57-29 3.00-1.53 +1.47 2-2 312 80 73.4 84
Rhodes College...... 20 55-22 2.75-1.10 +1.65 1-2 301 59 72.8 102
Rose-Hulman Inst.... 19 25-32 1.32-1.68 -0.37 1-1 234 89 73.6 85
Sewanee............. 18 35-29 1.94-1.61 +0.33 4-5 243 81 73.6 100
Southwestern Univ... 19 33-23 1.74-1.21 +0.53 2-2 285 92 80.0 96
Trinity University.. 20 88-13 4.40-0.65 +3.75 5-6 474 37 74.0 199
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Centre College | 9-3298 366 | 8-824 103 | 1-109 109 | 18-4231 235 |
DePauw University | 8-775 97 | 7-1759 251 | 1-56 56 | 16-2590 162 |
Hendrix College | 6-525 88 | 9-1640 182 | 1-170 170 | 16-2335 146 |
Millsaps College | 11-871 79 | 7-875 125 | 0-0 0 | 18-1746 97 |
Oglethorpe Univ. | 11-821 75 | 6-889 148 | 2-257 128 | 19-1967 104 |
Rhodes College | 11-1630 148 | 9-1104 123 | 0-0 0 | 20-2734 137 |
Rose-Hulman Inst. | 12-2445 204 | 7-1546 221 | 0-0 0 | 19-3991 210 |
Sewanee | 8-1975 247 | 8-1599 200 | 2-100 50 | 18-3674 204 |
Southwestern Univ. | 8-285 36 | 8-683 85 | 3-225 75 | 19-1193 63 |
Trinity University | 12-5950 496 | 5-710 142 | 3-900 300 | 20-7560 378 |
----------------------------------------------------------------------------------------------
Totals | 96-18575 193 | 74-11629 157 | 13-1817 140 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2004 Southern Collegiate Athletic Conference
INDIVIDUAL SOCCER STATISTICS
November 19, 2004 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games, goalies at least 50.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jose Lauro Davalos-SU.... 18 61 3.39
Cullen Davies-TU......... 19 61 3.21
3.Josh Greenleaf-TU........ 19 58 3.05
4.Brad Borough-CC.......... 18 56 3.11
5.Frank Monteleone-OU...... 17 55 3.24
6.Alex Marsden-UOS......... 17 54 3.18
7.Chris Quinn-TU........... 13 50 3.85
8.Zach Atkinson-OU......... 19 49 2.58
9.Chase Mathis-RC.......... 20 48 2.40
10.Nick Forsten-HC.......... 16 45 2.81
Kevin Donovan-SU......... 19 45 2.37
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jose Lauro Davalos-SU.... 18 61 3.39
2.Frank Monteleone-OU...... 17 55 3.24
3.Cullen Davies-TU......... 19 61 3.21
4.Alex Marsden-UOS......... 17 54 3.18
5.Brad Borough-CC.......... 18 56 3.11
6.Josh Greenleaf-TU........ 19 58 3.05
7.Nick Forsten-HC.......... 16 45 2.81
8.Craig Lippincott-DU...... 16 42 2.62
9.Zach Atkinson-OU......... 19 49 2.58
10.Chase Mathis-RC.......... 20 48 2.40
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Frank Monteleone-OU...... 17 16 9 41 2.41
2.Cullen Davies-TU......... 19 17 6 40 2.11
3.Chris Quinn-TU........... 13 14 6 34 2.62
4.Alex Marsden-UOS......... 17 10 8 28 1.65
5.Zach Atkinson-OU......... 19 12 3 27 1.42
6.Alex Woods-TU............ 20 5 16 26 1.30
7.Ken Bode-RC.............. 14 9 5 23 1.64
Josh Rosendahl-OU........ 18 8 7 23 1.28
9.Ramsey Smith-SU.......... 16 8 4 20 1.25
10.Matt Trowbridge-RHIT..... 19 6 7 19 1.00
Josh Greenleaf-TU........ 19 9 1 19 1.00
Chase Mathis-RC.......... 20 7 5 19 0.95
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Frank Monteleone-OU...... 17 16 9 41 2.41
2.Cullen Davies-TU......... 19 17 6 40 2.11
3.Alex Marsden-UOS......... 17 10 8 28 1.65
4.Zach Atkinson-OU......... 19 12 3 27 1.42
5.Alex Woods-TU............ 20 5 16 26 1.30
6.Josh Rosendahl-OU........ 18 8 7 23 1.28
7.Ramsey Smith-SU.......... 16 8 4 20 1.25
8.Craig Lippincott-DU...... 16 6 6 18 1.12
9.Matt Trowbridge-RHIT..... 19 6 7 19 1.00
Josh Greenleaf-TU........ 19 9 1 19 1.00
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cullen Davies-TU......... 19 17 0.89
2.Frank Monteleone-OU...... 17 16 0.94
3.Chris Quinn-TU........... 13 14 1.08
4.Zach Atkinson-OU......... 19 12 0.63
5.Alex Marsden-UOS......... 17 10 0.59
6.Ken Bode-RC.............. 14 9 0.64
Josh Greenleaf-TU........ 19 9 0.47
8.Ramsey Smith-SU.......... 16 8 0.50
Trey Whitsitt-RC......... 18 8 0.44
Josh Rosendahl-OU........ 18 8 0.44
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Frank Monteleone-OU...... 17 16 0.94
2.Cullen Davies-TU......... 19 17 0.89
3.Zach Atkinson-OU......... 19 12 0.63
4.Alex Marsden-UOS......... 17 10 0.59
5.Ramsey Smith-SU.......... 16 8 0.50
6.Josh Greenleaf-TU........ 19 9 0.47
7.Trey Whitsitt-RC......... 18 8 0.44
Josh Rosendahl-OU........ 18 8 0.44
9.Eddie Ho-TU.............. 18 7 0.39
10.Craig Lippincott-DU...... 16 6 0.38
Matt Brisindine-OU....... 16 6 0.38
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alex Woods-TU............ 20 16 0.80
2.Erik Horne-OU............ 19 12 0.63
3.Frank Monteleone-OU...... 17 9 0.53
4.Alex Marsden-UOS......... 17 8 0.47
5.Jose Lauro Davalos-SU.... 18 7 0.39
Brad Borough-CC.......... 18 7 0.39
Josh Rosendahl-OU........ 18 7 0.39
Matt Trowbridge-RHIT..... 19 7 0.37
9.Chris Quinn-TU........... 13 6 0.46
Craig Lippincott-DU...... 16 6 0.38
Cullen Davies-TU......... 19 6 0.32
Brady Haynes-TU.......... 19 6 0.32
Nick Frankel-RC.......... 20 6 0.30
Andrew Wade-TU........... 20 6 0.30
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Alex Woods-TU............ 20 16 0.80
2.Erik Horne-OU............ 19 12 0.63
3.Frank Monteleone-OU...... 17 9 0.53
4.Alex Marsden-UOS......... 17 8 0.47
5.Brad Borough-CC.......... 18 7 0.39
Josh Rosendahl-OU........ 18 7 0.39
Jose Lauro Davalos-SU.... 18 7 0.39
8.Craig Lippincott-DU...... 16 6 0.38
9.Matt Trowbridge-RHIT..... 19 7 0.37
10.Cullen Davies-TU......... 19 6 0.32
Brady Haynes-TU.......... 19 6 0.32
2004 Southern Collegiate Athletic Conference
INDIVIDUAL SOCCER STATISTICS
November 19, 2004 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Cullen Davies-TU......... 19 5 0.26
2.Chris Quinn-TU........... 13 4 0.31
Kevin Donovan-SU......... 19 4 0.21
4.Justin Sampson-RC........ 10 3 0.30
Andy Penalva-DU.......... 14 3 0.21
Patrick McMahon-CC....... 16 3 0.19
Josh Rosendahl-OU........ 18 3 0.17
Chase Mathis-RC.......... 20 3 0.15
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Matt Handy-TU............ 19 11 1533:44 0.65
2.Steven Harben-SU......... 13 12 1122:00 0.96
3.Jonathan Nelson-RC....... 20 21 1751:42 1.08
4.Chris Creger-CC.......... 16 19 1405:26 1.22
5.Johnathan Bassler-OU..... 19 25 1653:50 1.36
6.Tyler Blackwell-UOS...... 18 28 1644:10 1.53
7.Stan Blaszczyk-RHIT...... 17 25 1407:56 1.60
8.Kyle Clemens-DU.......... 15 26 1228:53 1.90
9.Domenick Dipaolo-MC...... 18 27 965:07 2.52
10.Kyle Beene-HC............ 13 29 840:48 3.10
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Steven Harben-SU......... 13 55 12 .821
2.Johnathan Bassler-OU..... 19 76 25 .752
3.Chris Creger-CC.......... 16 57 19 .750
4.Domenick Dipaolo-MC...... 18 79 27 .745
5.Jonathan Nelson-RC....... 20 58 21 .734
6.Stan Blaszczyk-RHIT...... 17 68 25 .731
7.Tyler Blackwell-UOS...... 18 74 28 .725
8.Matt Handy-TU............ 19 28 11 .718
9.Kyle Clemens-DU.......... 15 61 26 .701
10.Kyle Beene-HC............ 13 51 29 .637
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Domenick Dipaolo-MC...... 18 79 4.39
2.Johnathan Bassler-OU..... 19 76 4.00
3.Tyler Blackwell-UOS...... 18 74 4.11
4.Stan Blaszczyk-RHIT...... 17 68 4.00
5.Kyle Clemens-DU.......... 15 61 4.07
6.Jonathan Nelson-RC....... 20 58 2.90
7.Chris Creger-CC.......... 16 57 3.56
8.Steven Harben-SU......... 13 55 4.23
9.Kyle Beene-HC............ 13 51 3.92
10.Jake Milner-MC........... 15 41 2.73
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Domenick Dipaolo-MC...... 18 79 4.39
2.Steven Harben-SU......... 13 55 4.23
3.Tyler Blackwell-UOS...... 18 74 4.11
4.Kyle Clemens-DU.......... 15 61 4.07
5.Johnathan Bassler-OU..... 19 76 4.00
Stan Blaszczyk-RHIT...... 17 68 4.00
7.Kyle Beene-HC............ 13 51 3.92
8.Chris Creger-CC.......... 16 57 3.56
9.Jonathan Nelson-RC....... 20 58 2.90
10.Matt Handy-TU............ 19 28 1.47
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Chris Creger-CC.......... 16 5.4 0.34
2.Steven Harben-SU......... 13 5.0 0.38
3.Jonathan Nelson-RC....... 20 4.0 0.20
Matt Handy-TU............ 19 4.0 0.21
Johnathan Bassler-OU..... 19 4.0 0.21
Tyler Blackwell-UOS...... 18 4.0 0.22
Kyle Clemens-DU.......... 15 4.0 0.27
8.Stan Blaszczyk-RHIT...... 17 3.0 0.18
9.David Cupery-CC.......... 6 2.6 0.43
10.Kyle Beene-HC............ 13 2.0 0.15
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.David Cupery-CC.......... 6 2.6 0.43
2.Steven Harben-SU......... 13 5.0 0.38
3.Chris Creger-CC.......... 16 5.4 0.34
4.Kyle Clemens-DU.......... 15 4.0 0.27
5.Tyler Blackwell-UOS...... 18 4.0 0.22
6.Johnathan Bassler-OU..... 19 4.0 0.21
Matt Handy-TU............ 19 4.0 0.21
8.Dylan Rolleigh-HC........ 5 1.0 0.20
Jonathan Nelson-RC....... 20 4.0 0.20
10.Stan Blaszczyk-RHIT...... 17 3.0 0.18
TEAM IDENTIFICATION
Team Team ID
----------------------------
Centre College...... CC
DePauw University... DU
Hendrix College..... HC
Millsaps College.... MC
Oglethorpe Univ..... OU
Rhodes College...... RC
Rose-Hulman Inst.... RHIT
Sewanee............. UOS
Southwestern Univ... SU
Trinity University.. TU