2008 SCAC Women's Soccer
Leaders
CONFERENCE SOCCER STATISTICS
2008 Southern Collegiate Athletic Conference
CONFERENCE SOCCER STATISTICS
October 5, 2008 (All games)
TEAM MISCELLANEOUS
Team GP Shots Fouls Offside Corners PK/PKA YC/RC
-------------------------------------------------------------------
Austin.............. 11 123 87 19 48 0/0 1/0
Birmingham-Southern. 10 187 73 28 60 0/0 3/0
Centre.............. 10 113 70 14 37 0/0 3/0
DePauw.............. 10 95 78 13 34 0/0 1/0
Hendrix............. 9 100 61 11 39 1/1 4/0
Millsaps............ 12 190 81 25 74 0/0 2/0
Oglethorpe.......... 9 107 56 14 31 1/0 0/1
Rhodes.............. 11 143 57 11 62 0/0 3/0
Sewanee............. 9 137 77 8 36 0/0 2/0
Southwestern (Tex.). 10 161 71 3 64 0/0 4/0
Trinity (Tex.)...... 9 229 77 15 79 1/0 5/0
SHOTS
## Team GP No. Avg/G
---------------------------------------
1.Trinity (Tex.)...... 9 229 25.44
2.Millsaps............ 12 190 15.83
3.Birmingham-Southern. 10 187 18.70
4.Southwestern (Tex.). 10 161 16.10
5.Rhodes.............. 11 143 13.00
6.Sewanee............. 9 137 15.22
7.Austin.............. 11 123 11.18
8.Centre.............. 10 113 11.30
9.Oglethorpe.......... 9 107 11.89
10.Hendrix............. 9 100 11.11
11.DePauw.............. 10 95 9.50
POINTS
## Team GP No. Avg/G
---------------------------------------
1.Millsaps............ 12 91 7.58
2.Trinity (Tex.)...... 9 86 9.56
3.Southwestern (Tex.). 10 71 7.10
4.Birmingham-Southern. 10 66 6.60
5.Sewanee............. 9 53 5.89
6.Oglethorpe.......... 9 51 5.67
7.Austin.............. 11 49 4.45
8.Centre.............. 10 46 4.60
9.Rhodes.............. 11 38 3.45
10.DePauw.............. 10 36 3.60
11.Hendrix............. 9 24 2.67
GOALS
## Team GP No. Avg/G
---------------------------------------
1.Millsaps............ 12 34 2.83
2.Trinity (Tex.)...... 9 31 3.44
3.Southwestern (Tex.). 10 26 2.60
4.Birmingham-Southern. 10 24 2.40
5.Oglethorpe.......... 9 20 2.22
6.Austin.............. 11 19 1.73
Sewanee............. 9 19 2.11
8.Centre.............. 10 18 1.80
9.Rhodes.............. 11 16 1.45
10.DePauw.............. 10 13 1.30
11.Hendrix............. 9 9 1.00
GOALS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Trinity (Tex.)...... 9 31 3.44
2.Millsaps............ 12 34 2.83
3.Southwestern (Tex.). 10 26 2.60
4.Birmingham-Southern. 10 24 2.40
5.Oglethorpe.......... 9 20 2.22
6.Sewanee............. 9 19 2.11
7.Centre.............. 10 18 1.80
8.Austin.............. 11 19 1.73
9.Rhodes.............. 11 16 1.45
10.DePauw.............. 10 13 1.30
11.Hendrix............. 9 9 1.00
ASSISTS
## Team GP No. Avg/G
---------------------------------------
1.Trinity (Tex.)...... 9 24 2.67
2.Millsaps............ 12 23 1.92
3.Southwestern (Tex.). 10 19 1.90
4.Birmingham-Southern. 10 18 1.80
5.Sewanee............. 9 15 1.67
6.Oglethorpe.......... 9 11 1.22
Austin.............. 11 11 1.00
8.DePauw.............. 10 10 1.00
Centre.............. 10 10 1.00
10.Hendrix............. 9 6 0.67
Rhodes.............. 11 6 0.55
ASSISTS PER GAME
## Team GP No. Avg/G
---------------------------------------
1.Trinity (Tex.)...... 9 24 2.67
2.Millsaps............ 12 23 1.92
3.Southwestern (Tex.). 10 19 1.90
4.Birmingham-Southern. 10 18 1.80
5.Sewanee............. 9 15 1.67
6.Oglethorpe.......... 9 11 1.22
7.Austin.............. 11 11 1.00
DePauw.............. 10 10 1.00
Centre.............. 10 10 1.00
10.Hendrix............. 9 6 0.67
11.Rhodes.............. 11 6 0.55
2008 Southern Collegiate Athletic Conference
CONFERENCE SOCCER STATISTICS
October 5, 2008 (All games)
GOALS ALLOWED
## Team GP No. Avg/G
---------------------------------------
1.Rhodes.............. 11 7 0.64
2.Austin.............. 11 8 0.73
Southwestern (Tex.). 10 8 0.80
4.Trinity (Tex.)...... 9 9 1.00
5.DePauw.............. 10 12 1.20
Birmingham-Southern. 10 12 1.20
7.Millsaps............ 12 13 1.08
Sewanee............. 9 13 1.44
9.Hendrix............. 9 15 1.67
Centre.............. 10 15 1.50
11.Oglethorpe.......... 9 16 1.78
GOALS AGAINST AVERAGE
## Team GP GA Minutes Avg.
------------------------------------------------
1.Rhodes.............. 11 7 1030:00 0.61
2.Austin.............. 11 8 1008:18 0.71
3.Southwestern (Tex.). 10 8 920:00 0.78
4.Trinity (Tex.)...... 9 9 868:55 0.93
5.Millsaps............ 12 13 1085:22 1.08
6.Birmingham-Southern. 10 12 961:20 1.12
7.DePauw.............. 10 12 955:22 1.13
8.Sewanee............. 9 13 830:25 1.41
9.Centre.............. 10 15 920:53 1.47
10.Hendrix............. 9 15 809:35 1.67
11.Oglethorpe.......... 9 16 810:00 1.78
SAVES
## Team GP No. Avg/G
---------------------------------------
1.DePauw.............. 10 86 8.60
2.Hendrix............. 9 53 5.89
3.Southwestern (Tex.). 10 45 4.50
4.Austin.............. 11 42 3.82
5.Rhodes.............. 11 41 3.73
6.Millsaps............ 12 39 3.25
7.Oglethorpe.......... 9 35 3.89
8.Centre.............. 10 32 3.20
9.Birmingham-Southern. 10 30 3.00
10.Sewanee............. 9 26 2.89
11.Trinity (Tex.)...... 9 23 2.56
SHUTOUTS
## Team GP Shutouts Avg/G
------------------------------------------
1.Rhodes.............. 11 7 0.64
2.Austin.............. 11 5 0.45
Millsaps............ 12 5 0.42
4.Hendrix............. 9 4 0.44
Trinity (Tex.)...... 9 4 0.44
Southwestern (Tex.). 10 4 0.40
7.Sewanee............. 9 3 0.33
DePauw.............. 10 3 0.30
Birmingham-Southern. 10 3 0.30
10.Oglethorpe.......... 9 2 0.22
11.Centre.............. 10 1 0.10
FOULS
## Team GP No. Avg/G
---------------------------------------
1.Austin.............. 11 87 7.91
2.Millsaps............ 12 81 6.75
3.DePauw.............. 10 78 7.80
4.Trinity (Tex.)...... 9 77 8.56
Sewanee............. 9 77 8.56
6.Birmingham-Southern. 10 73 7.30
7.Southwestern (Tex.). 10 71 7.10
8.Centre.............. 10 70 7.00
9.Hendrix............. 9 61 6.78
10.Rhodes.............. 11 57 5.18
11.Oglethorpe.......... 9 56 6.22
CORNERS
## Team GP No. Avg/G
---------------------------------------
1.Trinity (Tex.)...... 9 79 8.78
2.Millsaps............ 12 74 6.17
3.Southwestern (Tex.). 10 64 6.40
4.Rhodes.............. 11 62 5.64
5.Birmingham-Southern. 10 60 6.00
6.Austin.............. 11 48 4.36
7.Hendrix............. 9 39 4.33
8.Centre.............. 10 37 3.70
9.Sewanee............. 9 36 4.00
10.DePauw.............. 10 34 3.40
11.Oglethorpe.......... 9 31 3.44
OFFSIDES
## Team GP No. Avg/G
---------------------------------------
1.Birmingham-Southern. 10 28 2.80
2.Millsaps............ 12 25 2.08
3.Austin.............. 11 19 1.73
4.Trinity (Tex.)...... 9 15 1.67
5.Oglethorpe.......... 9 14 1.56
Centre.............. 10 14 1.40
7.DePauw.............. 10 13 1.30
8.Rhodes.............. 11 11 1.00
Hendrix............. 9 11 1.22
10.Sewanee............. 9 8 0.89
11.Southwestern (Tex.). 10 3 0.30
YELLOW CARDS
## Team GP No. Avg/G
---------------------------------------
1.Trinity (Tex.)...... 9 5 0.56
2.Southwestern (Tex.). 10 4 0.40
Hendrix............. 9 4 0.44
4.Rhodes.............. 11 3 0.27
Centre.............. 10 3 0.30
Birmingham-Southern. 10 3 0.30
7.Sewanee............. 9 2 0.22
Millsaps............ 12 2 0.17
9.Austin.............. 11 1 0.09
DePauw.............. 10 1 0.10
11.Oglethorpe.......... 9 0 0.00
2008 Southern Collegiate Athletic Conference
CONFERENCE SOCCER STATISTICS
October 5, 2008 (All games)
|--------CONFERENCE--------| |---------OVERALL----------| CURRENT UNBEATEN STREAK
STANDINGS W- L- T Pts Pct GF GA W- L- T Pts Pct GF GA Team No. Record in streak
--------- -- -- - --- --- -- -- -- -- - --- --- -- -- -----------------------------------------
Rhodes.............. 4- 1- 0 12 .800 8 3 8- 2- 1 25 .773 16 7 Centre 5 5-0-0
Sewanee............. 4- 1- 0 12 .800 12 5 6- 2- 1 19 .722 19 13 Southwestern (Tex.) 4 4-0-0
Centre.............. 3- 0- 0 9 1.000 9 4 6- 3- 1 19 .650 18 15 Trinity (Tex.) 4 4-0-0
Southwestern (Tex.). 2- 1- 0 6 .667 5 2 7- 2- 1 22 .750 26 8 Sewanee 3 3-0-0
Trinity (Tex.)...... 2- 1- 0 6 .667 6 1 6- 2- 1 19 .722 31 9 DePauw 2 1-0-1
DePauw.............. 2- 1- 0 6 .667 6 2 3- 5- 2 11 .400 13 12 Rhodes 1 1-0-0
Millsaps............ 1- 2- 0 3 .333 3 6 9- 3- 0 27 .750 34 13 Birmingham-Southern 1 0-0-1
Hendrix............. 1- 4- 0 3 .200 2 13 4- 5- 0 12 .444 9 15
Birmingham-Southern. 0- 0- 0 0 .000 0 0 4- 4- 2 14 .500 24 12
Austin.............. 0- 3- 0 0 .000 0 4 5- 6- 0 15 .455 19 8
Oglethorpe.......... 0- 5- 0 0 .000 3 14 4- 5- 0 12 .444 20 16
TEAM SUMMARIES
Team GP GF-GA Score Avg Margin PK-ATT Shots Saves Save% Corners
--------------------------------------------------------------------------------------------
Austin.............. 11 19-8 1.73-0.73 +1.00 0-0 123 42 84.0 48
Birmingham-Southern. 10 24-12 2.40-1.20 +1.20 0-0 187 30 71.4 60
Centre.............. 10 18-15 1.80-1.50 +0.30 0-0 113 32 68.1 37
DePauw.............. 10 13-12 1.30-1.20 +0.10 0-0 95 86 87.8 34
Hendrix............. 9 9-15 1.00-1.67 -0.67 1-1 100 53 77.9 39
Millsaps............ 12 34-13 2.83-1.08 +1.75 0-0 190 39 75.0 74
Oglethorpe.......... 9 20-16 2.22-1.78 +0.44 0-1 107 35 68.6 31
Rhodes.............. 11 16-7 1.45-0.64 +0.82 0-0 143 41 85.4 62
Sewanee............. 9 19-13 2.11-1.44 +0.67 0-0 137 26 66.7 36
Southwestern (Tex.). 10 26-8 2.60-0.80 +1.80 0-0 161 45 84.9 64
Trinity (Tex.)...... 9 31-9 3.44-1.00 +2.44 0-1 229 23 71.9 79
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Austin | 3-349 116 | 8-1198 150 | 0-0 0 | 11-1547 141 |
Birmingham-Southern | 5-969 194 | 5-688 138 | 0-0 0 | 10-1657 166 |
Centre | 3-202 67 | 4-903 226 | 3-390 130 | 10-1495 150 |
DePauw | 5-350 70 | 3-470 157 | 2-38 19 | 10-858 86 |
Hendrix | 5-838 168 | 4-287 72 | 0-0 0 | 9-1125 125 |
Millsaps | 7-799 114 | 5-745 149 | 0-0 0 | 12-1544 129 |
Oglethorpe | 6-195 32 | 3-263 88 | 0-0 0 | 9-458 51 |
Rhodes | 9-994 110 | 2-0 0 | 0-0 0 | 11-994 90 |
Sewanee | 5-322 64 | 3-283 94 | 1-72 72 | 9-677 75 |
Southwestern (Tex.) | 3-280 93 | 7-1420 203 | 0-0 0 | 10-1700 170 |
Trinity (Tex.) | 5-1065 213 | 4-942 236 | 0-0 0 | 9-2007 223 |
----------------------------------------------------------------------------------------------
Totals | 56-6363 114 | 48-7199 150 | 6-500 83 | 0-0 0 |
INDIVIDUAL SOCCER STATISTICS
2008 Southern Collegiate Athletic Conference
INDIVIDUAL SOCCER STATISTICS
October 5, 2008 (All games)
To be ranked, a player must appear in at least 50.0% of their team's games, goalies at least 33.0% of their team's minutes.
SHOTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Leslie Robichaux-MC...... 12 50 4.17
2.Abigail Loar-TU.......... 8 34 4.25
3.Alicia Plotky-BSC........ 10 31 3.10
4.Linda Amaya-BSC.......... 10 30 3.00
5.Brianna Young-TU......... 9 28 3.11
Bobbi Jones-MC........... 12 28 2.33
7.Erin Menard-CEN.......... 10 26 2.60
8.Evey Gannaway-UOS........ 9 24 2.67
Casey Grier-SU........... 9 24 2.67
10.Shannon Dougherty-OU..... 7 23 3.29
SHOTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Abigail Loar-TU.......... 8 34 4.25
2.Leslie Robichaux-MC...... 12 50 4.17
3.Shannon Dougherty-OU..... 7 23 3.29
4.Brianna Young-TU......... 9 28 3.11
5.Alicia Plotky-BSC........ 10 31 3.10
6.Linda Amaya-BSC.......... 10 30 3.00
7.Caitlin McGeehan-HC...... 7 20 2.86
8.Casey Grier-SU........... 9 24 2.67
Evey Gannaway-UOS........ 9 24 2.67
10.Erin Menard-CEN.......... 10 26 2.60
POINTS
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Jessica Harris-MC........ 12 6 7 19 1.58
2.Serena Murphy-BSC........ 10 6 5 17 1.70
Bobbi Jones-MC........... 12 5 7 17 1.42
4.Danielle Madison-SU...... 10 5 4 14 1.40
Leslie Robichaux-MC...... 12 6 2 14 1.17
6.Abigail Loar-TU.......... 8 5 3 13 1.62
Erin Menard-CEN.......... 10 6 1 13 1.30
8.Alexandria Vassell-OU.... 9 5 2 12 1.33
A.J. Andreola-SU......... 9 5 2 12 1.33
10.Audrey Jernigan-UOS...... 9 5 1 11 1.22
POINTS PER GAME
## Player-Team GP Goals Ast. Pts. Avg/G
------------------------------------------------------
1.Serena Murphy-BSC........ 10 6 5 17 1.70
2.Abigail Loar-TU.......... 8 5 3 13 1.62
3.Jessica Harris-MC........ 12 6 7 19 1.58
4.Bobbi Jones-MC........... 12 5 7 17 1.42
5.Danielle Madison-SU...... 10 5 4 14 1.40
6.Alexandria Vassell-OU.... 9 5 2 12 1.33
A.J. Andreola-SU......... 9 5 2 12 1.33
8.Erin Menard-CEN.......... 10 6 1 13 1.30
9.Audrey Jernigan-UOS...... 9 5 1 11 1.22
10.Leslie Robichaux-MC...... 12 6 2 14 1.17
GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Serena Murphy-BSC........ 10 6 0.60
Erin Menard-CEN.......... 10 6 0.60
Jessica Harris-MC........ 12 6 0.50
Leslie Robichaux-MC...... 12 6 0.50
5.Abigail Loar-TU.......... 8 5 0.62
Audrey Jernigan-UOS...... 9 5 0.56
Alexandria Vassell-OU.... 9 5 0.56
A.J. Andreola-SU......... 9 5 0.56
Danielle Madison-SU...... 10 5 0.50
Bobbi Jones-MC........... 12 5 0.42
Meredith Harris-MC....... 12 5 0.42
GOALS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Abigail Loar-TU.......... 8 5 0.62
2.Erin Menard-CEN.......... 10 6 0.60
Serena Murphy-BSC........ 10 6 0.60
4.Shannon Dougherty-OU..... 7 4 0.57
5.A.J. Andreola-SU......... 9 5 0.56
Alexandria Vassell-OU.... 9 5 0.56
Audrey Jernigan-UOS...... 9 5 0.56
8.Leslie Robichaux-MC...... 12 6 0.50
Jessica Harris-MC........ 12 6 0.50
Danielle Madison-SU...... 10 5 0.50
ASSISTS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Bobbi Jones-MC........... 12 7 0.58
Jessica Harris-MC........ 12 7 0.58
3.Serena Murphy-BSC........ 10 5 0.50
4.Grace Rizza-TU........... 9 4 0.44
Danielle Madison-SU...... 10 4 0.40
Lauren Kjolhede-SU....... 10 4 0.40
7.Michelle Grambeau-TU..... 4 3 0.75
Abigail Loar-TU.......... 8 3 0.38
Julia Zangirolami-TU..... 9 3 0.33
Allison Davis-UOS........ 9 3 0.33
Faith Spencer-UOS........ 9 3 0.33
Maria Pollifrone-SU...... 9 3 0.33
Allison Terry-CEN........ 10 3 0.30
Erin Carter-BSC.......... 10 3 0.30
Helen Heres-AC........... 11 3 0.27
ASSISTS PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Jessica Harris-MC........ 12 7 0.58
Bobbi Jones-MC........... 12 7 0.58
3.Serena Murphy-BSC........ 10 5 0.50
4.Grace Rizza-TU........... 9 4 0.44
5.Danielle Madison-SU...... 10 4 0.40
Lauren Kjolhede-SU....... 10 4 0.40
7.Abigail Loar-TU.......... 8 3 0.38
8.Maria Pollifrone-SU...... 9 3 0.33
Faith Spencer-UOS........ 9 3 0.33
Allison Davis-UOS........ 9 3 0.33
Julia Zangirolami-TU..... 9 3 0.33
2008 Southern Collegiate Athletic Conference
INDIVIDUAL SOCCER STATISTICS
October 5, 2008 (All games)
GAME-WINNING GOALS
## Player-Team GP No. Avg/G
-------------------------------------------
1.Allison Terry-CEN........ 10 3 0.30
Danielle Madison-SU...... 10 3 0.30
3.Abigail Loar-TU.......... 8 2 0.25
Alexandria Vassell-OU.... 9 2 0.22
Layne Ezzell-UOS......... 9 2 0.22
Erin Menard-CEN.......... 10 2 0.20
Andi Miller-SU........... 10 2 0.20
Serena Murphy-BSC........ 10 2 0.20
Katy Phillips-DU......... 10 2 0.20
Molly Buss-RC............ 11 2 0.18
Annie Gunter-AC.......... 11 2 0.18
Leslie Robichaux-MC...... 12 2 0.17
Meredith Harris-MC....... 12 2 0.17
GOALS AGAINST AVG
## Player-Team GP GA Minutes GaAvg
---------------------------------------------------
1.Eryn Snyder-SU........... 10 7 818:50 0.77
2.Becca Clarin-RC.......... 10 7 702:59 0.90
3.Ruth Hanks-BSC........... 7 5 497:00 0.91
4.Kaitlin Elledge-AC....... 9 8 783:18 0.92
5.Katie Cowan-TU........... 9 9 868:55 0.93
6.Brooke Shipley-DU........ 10 12 899:45 1.20
7.Elizabeth Sooby-MC....... 12 12 889:23 1.21
8.Rosie McAuley-CEN........ 10 13 897:37 1.30
9.Amber Hernandez-BSC...... 6 6 411:17 1.31
10.Allison Mosley-HC........ 8 8 508:07 1.42
SAVE PERCENTAGE
## Player-Team GP Saves GA SavePct
---------------------------------------------------
1.Brooke Shipley-DU........ 10 81 12 .871
2.Eryn Snyder-SU........... 10 41 7 .854
3.Becca Clarin-RC.......... 10 35 7 .833
Kaitlin Elledge-AC....... 9 40 8 .833
5.Allison Mosley-HC........ 8 32 8 .800
6.Elizabeth Sooby-MC....... 12 37 12 .755
7.Ruth Hanks-BSC........... 7 14 5 .737
8.Katie Cowan-TU........... 9 23 9 .719
9.Amber Hernandez-BSC...... 6 15 6 .714
10.Rosie McAuley-CEN........ 10 30 13 .698
SAVES
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brooke Shipley-DU........ 10 81 8.10
2.Eryn Snyder-SU........... 10 41 4.10
3.Kaitlin Elledge-AC....... 9 40 4.44
4.Elizabeth Sooby-MC....... 12 37 3.08
5.Becca Clarin-RC.......... 10 35 3.50
6.Allison Mosley-HC........ 8 32 4.00
7.Rosie McAuley-CEN........ 10 30 3.00
8.Katie Cowan-TU........... 9 23 2.56
9.Virginia Zakas-UOS....... 7 22 3.14
10.Sarah Nania-OU........... 4 16 4.00
Leslie Levin-HC.......... 6 16 2.67
SAVES PER GAME
## Player-Team GP No. Avg/G
-------------------------------------------
1.Brooke Shipley-DU........ 10 81 8.10
2.Kaitlin Elledge-AC....... 9 40 4.44
3.Eryn Snyder-SU........... 10 41 4.10
4.Allison Mosley-HC........ 8 32 4.00
Sarah Nania-OU........... 4 16 4.00
6.Becca Clarin-RC.......... 10 35 3.50
7.Virginia Zakas-UOS....... 7 22 3.14
8.Elizabeth Sooby-MC....... 12 37 3.08
9.Rosie McAuley-CEN........ 10 30 3.00
10.Leslie Levin-HC.......... 6 16 2.67
SHUTOUTS
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Katie Cowan-TU........... 9 4 0.44
Becca Clarin-RC.......... 10 4 0.40
3.Kaitlin Elledge-AC....... 9 2 0.22
Elizabeth Sooby-MC....... 12 2 0.17
Virginia Zakas-UOS....... 7 2 0.29
Eryn Snyder-SU........... 10 2 0.20
Allison Mosley-HC........ 8 2 0.25
Allison Wurmbrand-AC..... 3 2 0.67
Brooke Shipley-DU........ 10 2 0.20
10.Jenny Robb-UOS........... 2 1 0.50
Ruth Hanks-BSC........... 7 1 0.14
Stephanie Sermonet-RC.... 6 1 0.17
Rosie McAuley-CEN........ 10 1 0.10
Elizabeth Walker-UOS..... 1 1 1.00
SHUTOUTS PER GAME
## Player-Team GP Shutouts Sho/G
----------------------------------------------
1.Katie Cowan-TU........... 9 4 0.44
2.Becca Clarin-RC.......... 10 4 0.40
3.Virginia Zakas-UOS....... 7 2 0.29
4.Allison Mosley-HC........ 8 2 0.25
5.Kaitlin Elledge-AC....... 9 2 0.22
6.Eryn Snyder-SU........... 10 2 0.20
Brooke Shipley-DU........ 10 2 0.20
8.Elizabeth Sooby-MC....... 12 2 0.17
9.Ruth Hanks-BSC........... 7 1 0.14
10.Rosie McAuley-CEN........ 10 1 0.10
2008 Southern Collegiate Athletic Conference
INDIVIDUAL SOCCER STATISTICS
October 5, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
Austin.............. AC
Birmingham-Southern. BSC
Centre.............. CEN
DePauw.............. DU
Hendrix............. HC
Millsaps............ MC
Oglethorpe.......... OU
Rhodes.............. RC
Sewanee............. UOS
Southwestern (Tex.). SU
Trinity (Tex.)...... TU