Saginaw Valley State vs Rose-Hulman (Feb 24, 2002)
Box score (NCAA)
SCAC - Softball
Saginaw Valley State vs Rose-Hulman
Feb 24, 2002 at Fort Myers, Fla. (Lee County Complex)
Saginaw Valley State 8 (2-0)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Kaniszewski dh........... 3 2 2 1 0 0 0 0 0
Albert rf................ 3 2 1 1 0 0 3 0 0
Vega cf.................. 2 1 1 1 0 0 0 0 0
Martin c................. 3 0 1 1 0 0 7 2 0
Sting pr................ 0 0 0 0 0 0 0 0 0
Slade lf................. 3 1 1 1 0 0 0 0 0
Srda ss.................. 3 0 0 1 0 0 0 3 1
Kobmann 2b............... 3 0 1 1 0 1 1 0 0
Dempsey 1b............... 1 0 0 0 0 0 4 0 0
Taylor pr............... 1 1 0 0 0 0 0 0 2
Bourcier 3b.............. 2 1 1 0 0 0 0 0 0
Pintek p................. 0 0 0 0 0 0 0 0 0
Totals................... 24 8 8 7 0 1 15 5 3
Rose-Hulman 0 (0-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Chaney ss................ 2 0 0 0 0 1 1 3 1
Hart lf.................. 2 0 1 0 0 1 1 0 0
Rosenow p................ 2 0 0 0 0 0 1 0 0
Bower 2b................. 2 0 0 0 0 0 1 0 0
Bireley 3b............... 2 0 0 0 0 1 2 3 0
Stutler 1b............... 2 0 0 0 0 2 5 0 0
Clevenger cf............. 1 0 0 0 1 1 2 0 0
Nash rf.................. 1 0 0 0 1 0 1 0 0
J.Phelps dh.............. 1 0 0 0 0 1 0 0 2
E.Phelps c............... 0 0 0 0 0 0 1 1 0
Totals................... 15 0 1 0 2 7 15 7 3
Score by Innings R H E
--------------------------------------
Saginaw Valley State 200 06 - 8 8 1
Rose-Hulman......... 000 00 - 0 1 2
--------------------------------------
E - Kobmann; Chaney; Stutler. LOB - Saginaw 3; Rose-Hulman 3. HBP - Dempsey.
SH - J.Phelps. SF - Vega. CS - Kaniszewski; Hart.
Saginaw Valley State IP H R ER BB SO AB BF
-----------------------------------------------
Pintek.............. 5.0 1 0 0 2 7 15 18
Rose-Hulman IP H R ER BB SO AB BF
-----------------------------------------------
Rosenow............. 5.0 8 8 3 0 1 24 26
Win - Pintek. Loss - Rosenow. Save - None.
HB - Rosenow. PB - E.Phelps 2.
Umpires -
Start: 11 a.m. Time: 1:29 Attendance: 80
Game: RHIT01