2007 SCAC Softball
DePauw University
Game Results
2007 SCAC Softball
Game Results for DePauw University (May 20, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 11, 2007 at Franklin College W 6-2 6 10 2/ 2 4 4 7 1- 0- 0 0- 0- 0 Curosh (W 1-0) 60 1:45
Mar 11, 2007 at Franklin College W 11-0 11 14 0/ 0 3 1 6 2- 0- 0 0- 0- 0 Soultz (W 1-0) 60 1:10
Mar 14, 2007 St Mary-of-the-Woods W 9-2 9 11 2/ 2 6 3 7 3- 0- 0 0- 0- 0 Curosh (W 2-0) 50
Mar 14, 2007 St Mary-of-the-Woods W 13-5 13 13 1/ 5 6 4 5 4- 0- 0 0- 0- 0 Veatch (W 1-0) -
Mar 17, 2007 vs Roos W 10-2 10 12 2/ 2 7 1 6 5- 0- 0 0- 0- 0 Curosh (W 3-0) 30 1:25
Mar 17, 2007 vs Millsaps College W 11-0 11 15 1/ 0 8 5 5 6- 0- 0 0- 0- 0 Veatch (W) 30 1:25
Mar 18, 2007 vs Hendrix College W 7-0 7 13 1/ 0 3 0 7 7- 0- 0 0- 0- 0 Soultz (W 2-0) 50
Mar 18, 2007 vs Hendrix College W 5-2 5 8 0/ 2 7 1 7 8- 0- 0 0- 0- 0 Curosh (W 4-0) -
Mar 22, 2007 at Rose-Hulman W 12-0 12 18 0/ 0 2 2 6 9- 0- 0 0- 0- 0 Soultz (W 3-0) 100 1:30
Mar 22, 2007 at Rose-Hulman W 9-4 9 14 2/ 4 9 1 7 10- 0- 0 0- 0- 0 Veatch (W 3-0) 100 1:52
Mar 25, 2007 vs Buffalo State W 6-1 6 8 0/ 1 5 2 7 11- 0- 0 0- 0- 0 Soultz (W 4-0) 60 1:39
Mar 25, 2007 vs Oberlin College W 8-0 8 10 1/ 0 1 3 6 12- 0- 0 0- 0- 0 Curosh (W 5-0) 50 1:45
Mar 26, 2007 vs Union (N.Y.) College W 6-5 6 15 0/ 5 12 0 7 13- 0- 0 0- 0- 0 Soultz (W 5-0) 65 1:50
Mar 26, 2007 vs Wis.-Whitewater W 4-2 4 6 1/ 2 7 1 ( 8) 14- 0- 0 0- 0- 0 Soultz (W 6-0) 60 2:00
Mar 27, 2007 vs Thomas College W 6-0 6 6 1/ 0 4 3 7 15- 0- 0 0- 0- 0 Curosh (W 6-0) 50 1:40
Mar 27, 2007 vs Southern Maine W 8-0 8 7 0/ 0 1 3 5 16- 0- 0 0- 0- 0 Soultz (W 7-0) 50 1:09
Mar 29, 2007 vs SUNY Potsdam W 9-0 9 12 2/ 0 0 3 5 17- 0- 0 0- 0- 0 Soultz (W 8-0) 50 1:20
Mar 29, 2007 vs Mass. Inst. of Tech. W 16-1 16 16 1/ 1 3 5 5 18- 0- 0 0- 0- 0 Veatch (W 4-0) 0 2:30
Mar 30, 2007 vs Middlebury College W 9-4 9 12 2/ 4 11 1 7 19- 0- 0 0- 0- 0 Curosh (W 7-0) 50 1:45
Mar 30, 2007 vs Wis.-Whitewater 0-5 L 0 2 3/ 5 3 3 7 19- 1- 0 0- 0- 0 Soultz (L 8-1) 60 1:53
Apr 03, 2007 at #17 Illinois Wesleya 1-2 L 1 1 0/ 2 6 1 8 19- 2- 0 0- 0- 0 Soultz (L 8-2) 100 1:23
Apr 03, 2007 at #17 Illinois Wesleya W 10-4 10 10 2/ 4 7 3 7 20- 2- 0 0- 0- 0 Curosh (W 8-0) 27 1:45
*Apr 06, 2007 Centre College W 8-0 8 10 0/ 0 2 4 6 21- 2- 0 1- 0- 0 Soultz (W 9-2) -
*Apr 06, 2007 Centre College 4-5 L 4 7 2/ 5 10 1 7 21- 3- 0 1- 1- 0 Veatch (L 4-1) -
*Apr 07, 2007 Centre College W 3-2 3 9 0/ 2 4 2 7 22- 3- 0 2- 1- 0 Soultz (W 10-2) 75
*Apr 07, 2007 Centre College W 13-5 13 15 0/ 5 11 1 5 23- 3- 0 3- 1- 0 Curosh (W 9-0) -
*Apr 14, 2007 at Rhodes Lynx W 15-0 15 9 1/ 0 2 1 7 24- 3- 0 4- 1- 0 Soultz (W 11-2) 0
*Apr 14, 2007 at Rhodes Lynx W 6-2 6 8 0/ 2 6 2 7 25- 3- 0 5- 1- 0 Curosh (W 10-0) 0
*Apr 15, 2007 at Rhodes Lynx W 14-1 14 16 0/ 1 5 3 5 26- 3- 0 6- 1- 0 Veatch (W 5-1) 75
*Apr 15, 2007 at Rhodes Lynx W 11-0 11 8 0/ 0 4 3 5 27- 3- 0 7- 1- 0 Soultz (W 13-2) 0
*Apr 21, 2007 at Univ. of the South W 4-0 4 8 0/ 0 2 3 7 28- 3- 0 8- 1- 0 Soultz (W 13-2) 75 1:20
*Apr 21, 2007 at Univ. of the South W 14-0 14 12 1/ 0 3 8 5 29- 3- 0 9- 1- 0 Curosh (W 11-0) 75 3:10
*Apr 22, 2007 at Univ. of the South W 15-0 15 20 1/ 0 1 3 5 30- 3- 0 10- 1- 0 Veatch (W 6-1) 65 1:15
*Apr 22, 2007 at Univ. of the South W 24-2 24 24 0/ 2 6 4 5 31- 3- 0 11- 1- 0 Curosh (W 12-0) 70 3:10
Apr 27, 2007 vs Centre College W 6-2 6 10 1/ 2 2 3 7 32- 3- 0 11- 1- 0 Soultz (W 14-2) 150 1:30
Apr 28, 2007 at Trinity University 0-1 L 0 3 1/ 1 6 0 7 32- 4- 0 11- 1- 0 Soultz (L 14-3) 225 1:17
Apr 28, 2007 vs Centre College 0-3 L 0 4 1/ 3 5 2 7 32- 5- 0 11- 1- 0 Curosh (L 12-1) 100 1:24
@May 10, 2007 vs Allegheny College W 2-1 2 8 1/ 1 4 0 7 33- 5- 0 11- 1- 0 Soultz (W 15-3) 200 1:30
@May 11, 2007 vs Alma College W 11-1 11 11 0/ 1 4 3 5 34- 5- 0 11- 1- 0 Soultz (W 16-3) 0 1:32
@May 12, 2007 vs Bridgewater College W 4-3 4 7 1/ 3 9 5 (10) 35- 5- 0 11- 1- 0 Soultz (W 17-3) 250 2:12
@May 13, 2007 vs Bridgewater College W 6-1 6 9 2/ 1 4 1 7 36- 5- 0 11- 1- 0 Soultz (W 18-3) 0 1:42
#May 18, 2007 vs Moravian College W 4-2 4 9 1/ 2 7 1 7 37- 5- 0 11- 1- 0 Soultz (W 19-3) 0 1:25
#May 19, 2007 vs Linfield College 0-9 L 0 3 3/ 9 13 1 6 37- 6- 0 11- 1- 0 Soultz (L 19-4) 0 1:24
#May 20, 2007 at Plattsburgh State 1-2 L 1 4 4/ 2 7 0 ( 8) 37- 7- 0 11- 1- 0 Soultz (L 19-5) 286 1:46
() extra inning game
Overall Statistics
2007 SCAC Softball
Overall Statistics for DePauw University (May 20, 2007)
(All games Sorted by Batting avg)
Record: 37-7 Home: 5-1 Away: 13-3 Neutral: 19-3 SCAC: 11-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Rachel Gill......... .473 44-44 146 47 69 13 5 4 51 104 .712 13 2 2 1 .512 3 1 6-6 264 22 5 .983
Chelsy Patterson.... .419 44-44 148 49 62 5 3 0 28 73 .493 20 1 8 0 .491 0 7 15-16 19 6 0 1.000
Laura Schlensker.... .391 44-44 128 35 50 5 2 4 37 71 .555 14 1 13 0 .455 0 1 6-6 25 27 2 .963
Kaitlyn Davitt...... .375 36-36 112 29 42 11 0 2 34 59 .527 12 1 7 1 .437 1 4 2-2 21 0 0 1.000
Carolyn Bartlett.... .353 44-44 133 32 47 7 0 1 25 57 .429 10 1 11 0 .400 1 8 1-1 51 0 1 .981
Jessica Krueger..... .346 44-44 156 39 54 9 1 2 35 71 .455 7 2 12 2 .377 2 3 2-2 275 8 6 .979
Kristy Mahon........ .300 34-33 110 25 33 4 1 3 24 48 .436 10 0 14 0 .355 1 8 2-2 54 53 8 .930
Lauren Rees......... .295 42-42 122 27 36 4 0 2 29 46 .377 13 3 15 0 .366 4 6 2-2 67 60 8 .941
Jessica Bowlds...... .236 44-44 110 17 26 8 0 1 24 37 .336 16 2 13 0 .333 4 5 0-1 35 66 9 .918
--------------
Kimberly Heiniger... 1.000 6-0 2 3 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 2-3 0 0 0 .000
Kathryn Tetrick..... .333 9-0 3 8 1 0 0 0 0 1 .333 3 0 0 0 .667 0 0 0-0 0 0 0 .000
Erin Ketchem........ .320 18-8 25 5 8 1 0 0 3 9 .360 1 0 3 0 .346 0 2 1-1 6 0 0 1.000
Kelly Schwerzler.... .318 23-13 44 10 14 3 1 0 14 19 .432 3 1 6 0 .367 1 3 1-1 0 4 0 1.000
Annie Morgan........ .250 20-0 4 12 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1-1 5 0 1 .833
Lauren Curosh....... .182 6-2 11 1 2 0 0 0 1 2 .182 0 0 2 0 .182 0 0 0-0 3 29 2 .941
Tanya Corman........ .000 4-0 3 2 0 0 0 0 0 0 .000 1 1 0 0 .400 0 0 0-0 0 0 0 .000
Megan Soultz........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 14 31 1 .978
Kristin Barrow...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Totals.............. .355 44-44 1258 341 447 70 13 19 306 600 .477 123 15 107 4 .414 17 48 41-44 840 310 44 .963
Opponents........... .220 44-44 1054 83 232 28 7 9 75 301 .286 48 11 246 7 .261 4 23 23-36 819 337 101 .920
LOB - Team (303), Opp (219). DPs turned - Team (14), Opp (13).
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Megan Soultz........ 0.93 19-5 27 25 23 9/1 0 157.2 102 34 21 21 158 15 4 4 572 .178 0 5 1 2 13
Lauren Curosh....... 2.33 12-1 16 14 9 2/1 0 87.0 89 32 29 17 61 10 2 1 337 .264 3 6 0 2 7
--------------
Katherine Veatch.... 2.81 6-1 11 5 1 1/2 1 32.1 38 14 13 8 24 1 1 4 131 .290 2 0 0 0 3
Kristin Barrow...... 4.67 0-0 2 0 0 0/0 0 3.0 3 3 2 2 3 2 0 0 14 .214 0 0 0 0 0
Totals.............. 1.62 37-7 44 44 33 14/2 1 280.0 232 83 65 48 246 28 7 9 1054 .220 5 11 1 4 23
Opponents........... 6.49 7-37 44 44 27 4/0 0 273.0 447 341 253 123 107 70 13 19 1258 .355 31 15 0 17 48
PB - Team (4), Gill 4, Opp (19). Pickoffs - Team (2), Gill 2. SBA/ATT - Gill (23-36), Curosh (11-18), Soultz (11-16), Barrow
(1-1), Veatch (0-1).
2007 SCAC Softball
Overall Statistics for DePauw University (May 20, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Chelsy Patterson.... 25 19 6 0 1.000 0 0 0 --- 0 0
Kaitlyn Davitt...... 21 21 0 0 1.000 0 0 0 --- 0 0
Erin Ketchem........ 6 6 0 0 1.000 0 0 0 --- 0 0
Kelly Schwerzler.... 4 0 4 0 1.000 0 0 0 --- 0 0
Kristin Barrow...... 1 1 0 0 1.000 0 1 0 1.000 0 0
Rachel Gill......... 291 264 22 5 .983 0 23 13 .639 4 0
Carolyn Bartlett.... 52 51 0 1 .981 0 0 0 --- 0 0
Jessica Krueger..... 289 275 8 6 .979 11 0 0 --- 0 0
Megan Soultz........ 46 14 31 1 .978 0 11 5 .688 0 0
Laura Schlensker.... 54 25 27 2 .963 4 0 0 --- 0 0
Lauren Curosh....... 34 3 29 2 .941 1 11 7 .611 0 0
Lauren Rees......... 135 67 60 8 .941 7 0 0 --- 0 0
Kristy Mahon........ 115 54 53 8 .930 4 0 0 --- 0 0
Jessica Bowlds...... 110 35 66 9 .918 3 0 0 --- 0 0
Annie Morgan........ 6 5 0 1 .833 0 0 0 --- 0 0
Katherine Veatch.... 5 0 4 1 .800 0 0 1 .000 0 0
Tanya Corman........ 0 0 0 0 .000 0 0 0 --- 0 0
Kimberly Heiniger... 0 0 0 0 .000 0 0 0 --- 0 0
Kathryn Tetrick..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1194 840 310 44 .963 14 23 13 .639 4 0
Opponents........... 1257 819 337 101 .920 13 41 3 .932 19 0
Hitting minimums - 1 Games 75% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Season Game Highs
2007 SCAC Softball
Season Game Highs for DePauw University (May 20, 2007)
(All games)
TEAM GAME HIGHS
Batting
At bats: 42 - vs Univ. of the South (Apr 22, 2007)
Runs scored: 24 - vs Univ. of the South (Apr 22, 2007)
Hits: 24 - vs Univ. of the South (Apr 22, 2007)
RBIs: 22 - vs Univ. of the South (Apr 22, 2007)
Doubles: 6 - vs Univ. of the South (Apr 22, 2007)
Triples: 2 - vs Buffalo State (Mar 25, 2007)
2 - vs SUNY Potsdam (Mar 29, 2007)
Home runs: 3 - vs Univ. of the South (Apr 22, 2007)
Total bases: 36 - vs Univ. of the South (Apr 22, 2007)
Walks: 13 - vs Rhodes Lynx (Apr 14, 2007)
Strikeouts: 9 - vs Wis.-Whitewater (Mar 26, 2007)
9 - vs Trinity University (Apr 28, 2007)
Sac hits: 3 - vs St Mary-of-the-Woods (Mar 14, 2007)
3 - vs Union (N.Y.) College (Mar 26, 2007)
3 - vs Moravian College (May 18, 2007)
Sac flies: 2 - vs Hendrix College (Mar 18, 2007)
2 - vs Centre College (Apr 07, 2007)
Stolen bases: 3 - (4 games )
Hit by pitch: 3 - vs Hendrix College (Mar 18, 2007)
Caught stealing: 1 - vs Roos (Mar 17, 2007)
1 - vs Union (N.Y.) College (Mar 26, 2007)
1 - vs Rhodes Lynx (Apr 15, 2007)
Runners LOB: 12 - vs Centre College (Apr 07, 2007)
Hit into DP: 2 - vs Univ. of the South (Apr 21, 2007)
2 - vs Bridgewater College (May 12, 2007)
Fielding
Putouts: 30 - vs Bridgewater College (May 12, 2007)
Assists: 13 - vs Centre College (Apr 06, 2007)
13 - vs Centre College (Apr 07, 2007)
Errors: 4 - vs Plattsburgh State (May 20, 2007)
Passed balls: 1 - (4 games )
DPs turned: 3 - vs Millsaps College (Mar 17, 2007)
Pitching
Innings pitched: 10.0 - vs Bridgewater College (May 12, 2007)
Runs allowed: 9 - vs Linfield College (May 19, 2007)
Earned runs: 5 - vs Union (N.Y.) College (Mar 26, 2007)
5 - vs Centre College (Apr 07, 2007)
Walks allowed: 4 - vs St Mary-of-the-Woods (Mar 14, 2007)
4 - vs Bridgewater College (May 12, 2007)
Strikeouts: 13 - vs Buffalo State (Mar 25, 2007)
Hits allowed: 13 - vs Linfield College (May 19, 2007)
Doubles allowed: 3 - vs Bridgewater College (May 12, 2007)
3 - vs Moravian College (May 18, 2007)
Triples allowed: 2 - vs Middlebury College (Mar 30, 2007)
Homers allowed: 2 - vs St Mary-of-the-Woods (Mar 14, 2007)
Wild pitches: 1 - (5 games )
Hit batters: 1 - (11 games )
2007 SCAC Softball
Season Game Highs for DePauw University (May 20, 2007)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (12 games )
Runs scored: 5 - Jessica Krueger vs Univ. of the South (Apr 22, 2007)
Hits: 5 - Rachel Gill vs Univ. of the South (Apr 22, 2007)
RBIs: 5 - Rachel Gill vs Centre College (Apr 07, 2007)
5 - Laura Schlensker vs Rhodes Lynx (Apr 14, 2007)
5 - Kaitlyn Davitt vs Univ. of the South (Apr 21, 2007)
Doubles: 2 - (6 games )
Triples: 1 - (13 games )
Home runs: 1 - (19 games )
Total bases: 7 - Rachel Gill vs Centre College (Apr 07, 2007)
7 - Rachel Gill vs Univ. of the South (Apr 22, 2007)
7 - Jessica Krueger vs Univ. of the South (Apr 22, 2007)
Walks: 2 - (18 games )
Strikeouts: 3 - Kristy Mahon vs Wis.-Whitewater (Mar 30, 2007)
Sac hits: 2 - Jessica Bowlds vs Franklin College (Mar 11, 2007)
Sac flies: 1 - (17 games )
Stolen bases: 2 - Chelsy Patterson vs Rhodes Lynx (Apr 14, 2007)
2 - Chelsy Patterson vs Centre College (Apr 27, 2007)
Hit by pitch: 1 - (15 games )
Caught stealing: 1 - Chelsy Patterson vs Roos (Mar 17, 2007)
1 - Kimberly Heiniger vs Union (N.Y.) College (Mar 26, 2007)
1 - Jessica Bowlds vs Rhodes Lynx (Apr 15, 2007)
Runners LOB: 5 - Lauren Rees vs Centre College (Apr 28, 2007)
Fielding
Putouts: 13 - Rachel Gill vs Buffalo State (Mar 25, 2007)
13 - Rachel Gill vs Oberlin College (Mar 25, 2007)
13 - Jessica Krueger vs Centre College (Apr 07, 2007)
Assists: 6 - Jessica Bowlds vs Centre College (Apr 07, 2007)
Errors: 2 - Jessica Bowlds vs St Mary-of-the-Woods (Mar 14, 2007)
2 - Jessica Krueger vs Centre College (Apr 06, 2007)
2 - Jessica Krueger vs Linfield College (May 19, 2007)
Passed balls: 1 - (4 games )
Pitching
Innings pitched: 10.0 - Megan Soultz vs Bridgewater College (May 12, 2007)
Runs allowed: 9 - Megan Soultz vs Linfield College (May 19, 2007)
Earned runs: 5 - Lauren Curosh vs Centre College (Apr 07, 2007)
Walks allowed: 4 - Lauren Curosh vs St Mary-of-the-Woods (Mar 14, 2007)
4 - Megan Soultz vs Bridgewater College (May 12, 2007)
Strikeouts: 13 - Megan Soultz vs Buffalo State (Mar 25, 2007)
Hits allowed: 13 - Megan Soultz vs Linfield College (May 19, 2007)
Doubles allowed: 3 - Megan Soultz vs Bridgewater College (May 12, 2007)
3 - Megan Soultz vs Moravian College (May 18, 2007)
Triples allowed: 2 - Lauren Curosh vs Middlebury College (Mar 30, 2007)
Homers allowed: 2 - Katherine Veatch vs St Mary-of-the-Woods (Mar 14, 2007)
Wild pitches: 1 - (5 games )
Hit batters: 1 - (11 games )