| Pct | Pct | ||||||
| Rhodes College | .000 | .833 | |||||
| Trinity (Tex.) | .000 | .824 | |||||
| DePauw University | .000 | .810 | |||||
| Millsaps Majors | .000 | .600 | |||||
| Oglethorpe University | .000 | .600 | |||||
| Sewanee | .000 | .556 | |||||
| Hendrix College | .000 | .529 | |||||
| Colorado College | .000 | .286 | |||||
| Southwestern (Tex.) | .000 | .125 | |||||
| Austin College | .000 | .071 | |||||
| Centre College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct | ||
| Scott Sauer | DU | .941 | ||
| David Tran | TU | .933 | ||
| Bryan Heck | DU | .900 | ||
| Eckhardt van Linde | OU | .857 | ||
| Kortney Keith | DU | .842 | ||
| Varun Munjal | TU | .812 | ||
| Russell Turley | MC | .769 | ||
| Adam Brown | HC | .750 | ||
| Evan Webeler | DU | .737 | ||
| Harley Nalley | SEW | .727 | ||
| Trevor Harris | MC | .727 | ||
| Joey Kosciolek | OU | .700 | ||
| Andrew Crone | SEW | .667 | ||
| James Furr | TU | .667 | ||
| Tim Shoptaugh | MC | .667 | ||
| Austin Kearney | HC | .643 | ||
| Crisanto Ramirez | TU | .643 | ||
| Brick Faucette | OU | .643 | ||
| Scott Swanson | DU | .632 | ||
| Jeff Zanchelli | DU | .625 |
| #1 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Eckhardt van Linde | OU | .917 | ||
| Adam Brown | HC | .750 | ||
| Evan Webeler | DU | .737 | ||
| Oliver Gaines | TU | .562 | ||
| Charlie Boyd | SEW | .500 | ||
| Daniel Solomon | COLO | .462 | ||
| Nate Navey | AC | .000 |
| #2 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Kortney Keith | DU | .833 | ||
| D.J. Petros | TU | .533 | ||
| Will Matthews | HC | .500 | ||
| Jeff Lepley | SEW | .385 | ||
| Paul Warning | COLO | .273 |
| #3 SINGLES (Min 10 decisions) |
Team | Pct | ||
| James Furr | TU | .667 | ||
| Scott Swanson | DU | .625 | ||
| Murphey Parker | MC | .615 | ||
| Ryan Bean | HC | .462 |
| #4 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Bryan Heck | DU | 1.000 | ||
| David Tran | TU | .929 | ||
| Tim Shoptaugh | MC | .636 |
| #5 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Varun Munjal | TU | .786 | ||
| Jeff Zanchelli | DU | .714 | ||
| Wes Hill | MC | .583 | ||
| Brian Thirkell | COLO | .545 |
| #6 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Scott Sauer | DU | .929 | ||
| Harley Nalley | SEW | .727 | ||
| Austin Kearney | HC | .667 | ||
| Crisanto Ramirez | TU | .583 |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Bryan Heck/Scott Sandager | DU | .833 | ||
| Kortney Keith/Jeff Zanchelli | DU | .800 | ||
| James Furr/D.J. Petros | TU | .800 | ||
| Crisanto Ramirez/David Tran | TU | .750 | ||
| Drue Malone/Eckhardt van Linde | OU | .692 | ||
| Ryan DeSantis/Oliver Gaines | TU | .688 | ||
| Scott Swanson/Evan Webeler | DU | .684 | ||
| Adam Brown/Will Matthews | HC | .643 | ||
| Alex Cummings/Russell Turley | MC | .636 | ||
| Charlie Boyd/David Pointer | SEW | .571 | ||
| Murphey Parker/Tim Shoptaugh | MC | .400 | ||
| Daniel Solomon/Paul Warning | COLO | .308 | ||
| Les Alloju/Nate Navey | AC | .100 |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Scott Swanson/Evan Webeler | DU | .722 | ||
| Drue Malone/Eckhardt van Linde | OU | .692 | ||
| Ryan DeSantis/Oliver Gaines | TU | .688 | ||
| Adam Brown/Will Matthews | HC | .643 | ||
| Alex Cummings/Russell Turley | MC | .636 | ||
| Charlie Boyd/David Pointer | SEW | .571 | ||
| Daniel Solomon/Paul Warning | COLO | .308 | ||
| Les Alloju/Nate Navey | AC | .100 |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| James Furr/D.J. Petros | TU | .800 | ||
| Kortney Keith/Jeff Zanchelli | DU | .778 |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Bryan Heck/Scott Sandager | DU | .875 | ||
| Crisanto Ramirez/David Tran | TU | .733 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct |
| #1 SINGLES (Min 10 decisions) |
Team | Pct |
| #2 SINGLES (Min 10 decisions) |
Team | Pct |
| #3 SINGLES (Min 10 decisions) |
Team | Pct |
| #4 SINGLES (Min 10 decisions) |
Team | Pct |
| #5 SINGLES (Min 10 decisions) |
Team | Pct |
| #6 SINGLES (Min 10 decisions) |
Team | Pct |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct |