| Pct | Pct | ||||||
| Sewanee | .000 | 1.000 | |||||
| DePauw University | .000 | .941 | |||||
| Rhodes College | .000 | .750 | |||||
| Southwestern (Tex.) | .000 | .706 | |||||
| Millsaps College | .000 | .667 | |||||
| Trinity (Tex.) | .000 | .522 | |||||
| Oglethorpe University | .000 | .500 | |||||
| Hendrix College | .000 | .312 | |||||
| Colorado College | .000 | .250 | |||||
| Austin College | .000 | .133 | |||||
| Centre College | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct | ||
| Kristine Lewry | DU | 1.000 | ||
| Liz Bondi | DU | 1.000 | ||
| Mary Katherine Stone | SEW | .923 | ||
| Jordan Casey | SEW | .917 | ||
| Molly Willett | SEW | .917 | ||
| Kayla Smith | DU | .875 | ||
| Betsey Flanzer | DU | .867 | ||
| Kimberly O'Dell | OU | .833 | ||
| Lauren Willett | SEW | .833 | ||
| Leslie Smith | SU | .818 | ||
| Laura Evanoff | SU | .765 | ||
| Kelsey Smith | COLO | .750 | ||
| Erin Swaller | HC | .733 | ||
| Greer Mackie | DU | .733 | ||
| Allison Zakaras | MC | .727 | ||
| Allison Noblitt | SU | .727 | ||
| Beth Fossen | MC | .714 | ||
| Mary Pennington | SU | .706 | ||
| Melissa Weinnig | TU | .647 | ||
| Caitlin Stevens | HC | .643 |
| #1 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Liz Bondi | DU | 1.000 | ||
| Erin Swaller | HC | .733 | ||
| Mary Pennington | SU | .706 | ||
| Hayley Dittus | TU | .500 | ||
| Antionette Niland | OU | .429 | ||
| Leah Zipperstein | COLO | .300 |
| #2 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Leslie Smith | SU | .818 | ||
| Kelsey Smith | COLO | .700 | ||
| Allison Zakaras | MC | .700 | ||
| Alicia Hunt | TU | .692 | ||
| Caitlin Stevens | HC | .643 | ||
| Katie Kuhn | OU | .462 |
| #3 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Michelle Tompkins | SU | .700 | ||
| Cayleigh Simpson | TU | .400 |
| #4 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Laura Evanoff | SU | .800 | ||
| Krista Melish | TU | .643 | ||
| Ashley Cooper | OU | .400 |
| #5 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Kimberly O'Dell | OU | .818 |
| #6 SINGLES (Min 10 decisions) |
Team | Pct | ||
| Kristine Lewry | DU | 1.000 | ||
| Jamie Dillon | OU | .545 |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Liz Bondi/Amrita Padda | DU | .900 | ||
| Mary Katherine Stone/Lauren Willett | SEW | .900 | ||
| Betsey Flanzer/Kristine Lewry | DU | .857 | ||
| Jordan Casey/Molly Willett | SEW | .800 | ||
| Caitlin Stevens/Erin Swaller | HC | .765 | ||
| Gabriela Carvalho/Laura Fanjoy | SEW | .750 | ||
| Laura Evanoff/Amy Somerford | SU | .688 | ||
| Mary Pennington/Michelle Tompkins | SU | .647 | ||
| Jamie Dillon/Abby Hammond | OU | .538 | ||
| Alicia Hunt/Renae Wright | TU | .538 | ||
| Beth Piraino/Beth Sadler | MC | .538 | ||
| Katie Kuhn/Kimberly O'Dell | OU | .500 | ||
| Hayley Dittus/Krista Melish | TU | .444 | ||
| Ashley Cooper/Antionette Niland | OU | .429 | ||
| Kelsey Smith/Leah Zipperstein | COLO | .167 | ||
| Megan McCarty/Megan McMillan | AC | .100 |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Liz Bondi/Amrita Padda | DU | .900 | ||
| Caitlin Stevens/Erin Swaller | HC | .765 | ||
| Gabriela Carvalho/Laura Fanjoy | SEW | .750 | ||
| Mary Pennington/Michelle Tompkins | SU | .647 | ||
| Hayley Dittus/Krista Melish | TU | .636 | ||
| Ashley Cooper/Antionette Niland | OU | .429 | ||
| Kelsey Smith/Leah Zipperstein | COLO | .167 |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Jordan Casey/Molly Willett | SEW | .800 | ||
| Beth Piraino/Beth Sadler | MC | .600 | ||
| Katie Kuhn/Kimberly O'Dell | OU | .500 |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct | ||
| Betsey Flanzer/Kristine Lewry | DU | .833 | ||
| Jamie Dillon/Abby Hammond | OU | .538 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 10 decisions) |
Team | Pct |
| #1 SINGLES (Min 10 decisions) |
Team | Pct |
| #2 SINGLES (Min 10 decisions) |
Team | Pct |
| #3 SINGLES (Min 10 decisions) |
Team | Pct |
| #4 SINGLES (Min 10 decisions) |
Team | Pct |
| #5 SINGLES (Min 10 decisions) |
Team | Pct |
| #6 SINGLES (Min 10 decisions) |
Team | Pct |
| ALL DOUBLES (Min 10 decisions) |
Team | Pct |
| #1 DOUBLES (Min 10 decisions) |
Team | Pct |
| #2 DOUBLES (Min 10 decisions) |
Team | Pct |
| #3 DOUBLES (Min 10 decisions) |
Team | Pct |