2008 SCAC Volleyball
Conference-Only Statistics
Conference Team Leaders
2008 Southern Collegiate Athletic Conference
Conference Team Leaders September 28, 2008 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Austin.............. 24 305 85 828 .266
2. Colorado College.... 26 351 119 890 .261
3. Trinity (Tex.)...... 24 306 95 861 .245
4. Southwestern (Tex.). 19 268 100 831 .202
5. Oglethorpe.......... 14 136 66 358 .196
6. Rhodes.............. 12 131 50 434 .187
7. DePauw.............. 14 149 72 524 .147
8. Millsaps............ 14 128 71 527 .108
9. Hendrix............. 10 70 59 305 .036
10. Centre.............. 14 123 106 542 .031
11. Sewanee............. 12 53 46 243 .029
12. Birmingham-Southern. 1 0 0 0 .000
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Austin.............. 24 0 0 0 .000
Colorado College.... 26 0 0 0 .000
Trinity (Tex.)...... 24 0 0 0 .000
Southwestern (Tex.). 19 0 0 0 .000
Oglethorpe.......... 14 0 0 0 .000
Rhodes.............. 12 0 0 0 .000
DePauw.............. 14 0 0 0 .000
Millsaps............ 14 0 0 0 .000
Hendrix............. 10 0 0 0 .000
Centre.............. 14 0 0 0 .000
Sewanee............. 12 0 0 0 .000
Birmingham-Southern. 1 0 0 0 .000
ASSISTS G No. Avg/G
-------------------------------------------
1. Southwestern (Tex.). 19 241 12.68
2. Austin.............. 24 291 12.12
3. Colorado College.... 26 297 11.42
4. Trinity (Tex.)...... 24 274 11.42
5. DePauw.............. 14 137 9.79
6. Rhodes.............. 12 108 9.00
7. Oglethorpe.......... 14 114 8.14
8. Millsaps............ 14 113 8.07
9. Centre.............. 14 107 7.64
10. Hendrix............. 10 64 6.40
11. Sewanee............. 12 50 4.17
12. Birmingham-Southern. 1 0 0.00
KILLS G No. Avg/G
-------------------------------------------
1. Southwestern (Tex.). 19 268 14.11
2. Colorado College.... 26 351 13.50
3. Trinity (Tex.)...... 24 306 12.75
4. Austin.............. 24 305 12.71
5. Rhodes.............. 12 131 10.92
6. DePauw.............. 14 149 10.64
7. Oglethorpe.......... 14 136 9.71
8. Millsaps............ 14 128 9.14
9. Centre.............. 14 123 8.79
10. Hendrix............. 10 70 7.00
11. Sewanee............. 12 53 4.42
12. Birmingham-Southern. 1 0 0.00
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. DePauw.............. 14 15 57 43.5 3.11
2. Trinity (Tex.)...... 24 14 108 68.0 2.83
3. Oglethorpe.......... 14 20 19 29.5 2.11
4. Centre.............. 14 6 43 27.5 1.96
5. Southwestern (Tex.). 19 6 54 33.0 1.74
6. Austin.............. 24 10 62 41.0 1.71
7. Colorado College.... 26 14 45 36.5 1.40
8. Rhodes.............. 12 8 14 15.0 1.25
9. Millsaps............ 14 12 8 16.0 1.14
10. Hendrix............. 10 4 8 8.0 0.80
11. Sewanee............. 12 3 8 7.0 0.58
12. Birmingham-Southern. 1 0 0 0.0 0.00
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Southwestern (Tex.). 19 70 3.68
2. Centre.............. 14 35 2.50
3. Colorado College.... 26 45 1.73
4. Austin.............. 24 37 1.54
5. Trinity (Tex.)...... 24 32 1.33
6. Hendrix............. 10 12 1.20
7. DePauw.............. 14 16 1.14
8. Rhodes.............. 12 12 1.00
9. Sewanee............. 12 10 0.83
10. Millsaps............ 14 9 0.64
11. Oglethorpe.......... 14 7 0.50
12. Birmingham-Southern. 1 0 0.00
DIGS G No. Avg/G
-------------------------------------------
1. DePauw.............. 14 342 24.43
2. Southwestern (Tex.). 19 387 20.37
3. Centre.............. 14 266 19.00
4. Millsaps............ 14 264 18.86
5. Austin.............. 24 450 18.75
6. Colorado College.... 26 470 18.08
7. Rhodes.............. 12 211 17.58
8. Trinity (Tex.)...... 24 418 17.42
9. Hendrix............. 10 126 12.60
10. Sewanee............. 12 144 12.00
11. Oglethorpe.......... 14 163 11.64
12. Birmingham-Southern. 1 0 0.00
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Trinity (Tex.)...... 7-0 1.000 13-5 .722
Colorado College.... 7-1 .875 15-6 .714
Southwestern (Tex.). 5-1 .833 15-3 .833
Austin.............. 4-3 .571 11-8 .579
DePauw.............. 2-2 .500 13-6 .684
Centre.............. 1-3 .250 10-10 .500
Rhodes.............. 1-3 .250 7-12 .368
Birmingham-Southern. 0-0 .000 11-7 .611
Millsaps............ 0-4 .000 9-11 .450
Hendrix............. 0-3 .000 6-11 .353
Oglethorpe.......... 0-4 .000 7-13 .350
Sewanee............. 0-4 .000 3-8 .273
Conference Individual Leaders
2008 Southern Collegiate Athletic Conference
Conference Individual Leaders September 28, 2008 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 50.00 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Meredith Ballard.... COLO 26 68 8 134 .448
2. Stephanie Parazak... RC 12 24 5 54 .352
3. Jenna Wilson........ AC 15 35 5 92 .326
4. Allison Squires..... RC 12 25 6 59 .322
5. Lindsay Thompson.... SU 17 45 11 107 .318
6. Alexis Edwards...... TU 20 29 6 76 .303
7. Emily Perkins....... COLO 26 75 22 178 .298
8. Jerrissa Patt....... AC 14 17 4 44 .295
9. Anna Clithero....... COLO 25 82 23 200 .295
10. Ginger Haley........ TU 21 30 9 73 .288
11. Lauren Brown........ SU 17 49 14 123 .285
12. Damaris Orasanu..... AC 23 70 22 182 .264
13. Delia Mercer........ AC 23 54 18 139 .259
14. Amy Mittelstaedt.... TU 24 66 16 194 .258
15. Sarah Schmoker...... COLO 27 49 17 126 .254
16. Chitra Kavouspour... AC 16 44 12 128 .250
Claire Warren....... RC 12 26 7 76 .250
18. Jessica Rose........ AC 17 45 13 132 .242
19. Taylor Malloy....... TU 14 24 9 63 .238
20. Jill Wigington...... SU 10 16 5 47 .234
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sara Blair.......... OU 14 47 3.36
2. Audra Gentry........ SU 15 50 3.33
3. Anna Clithero....... COLO 25 82 3.28
4. Danielle Bochat..... SU 15 49 3.27
5. Trupti Patel........ OU 14 45 3.21
6. Kate Hall........... MC 14 44 3.14
7. Damaris Orasanu..... AC 23 70 3.04
8. Megan Dudley........ TU 23 68 2.96
9. Emily Perkins....... COLO 26 75 2.88
10. Lauren Brown........ SU 17 49 2.88
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Christina Nicholls.. SU 18 214 11.89
2. Jordan Anderton..... AC 24 260 10.83
3. Caroline Keener..... TU 19 205 10.79
4. Ali Smith........... DU SO 14 131 9.36
5. Laura Jensen........ RC 12 99 8.25
6. Alison Burt......... OU 14 108 7.71
7. Hailey Miranda...... MC 14 105 7.50
8. Amy Schornack....... COLO 24 142 5.92
9. Ashley Skinner...... HC 6 35 5.83
10. Hannah Greer........ CEN 14 72 5.14
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Megan Gatewood...... CEN 12 15 1.25
2. Lauren Brown........ SU 17 19 1.12
3. Sam Lingamfelter.... SU 19 20 1.05
4. Sarai Tenerelli..... SU 10 8 0.80
5. Sara Gawor.......... HC 5 3 0.60
6. Megan Guest......... TU 23 13 0.57
7. Emily Hillard....... TU 16 8 0.50
8. Jenna Wilson........ AC 15 7 0.47
9. Christina Nicholls.. SU 18 8 0.44
10. Emily Smith......... DU SR 14 6 0.43
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Kristen Chynoweth... DU SO 14 5 18 23.0 1.64
2. Aly Hazelwood....... TU 22 6 28 34.0 1.55
3. Lindsay Thompson.... SU 17 4 18 22.0 1.29
4. Adrienne Cobb....... DU SR 14 5 9 14.0 1.00
Ashton Hupman....... CEN 13 2 11 13.0 1.00
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Emily Smith......... DU SR 14 119 8.50
2. Kayla McCrury....... RC 12 72 6.00
3. Laura Broughton..... CEN 13 73 5.62
4. Sam Lingamfelter.... SU 19 103 5.42
5. Dixie Krauss........ MC 14 73 5.21
6. Kim Larson.......... HC 10 52 5.20
Sara Gawor.......... HC 5 26 5.20
8. Megan Guest......... TU 23 97 4.22
9. Audra Gentry........ SU 15 63 4.20
10. Maggie Tumminello... MC 13 54 4.15
TEAM IDENTIFICATION
Team Team ID
-----------------------------
Austin AC
Birmingham-Southern BSC
Centre CEN
Colorado College COLO
DePauw DU
Hendrix HC
Millsaps MC
Oglethorpe OU
Rhodes RC
Sewanee UOS
Southwestern (Tex.) SU
Trinity (Tex.) TU