2008 SCAC Volleyball
DePauw
Match Results
2008 SCAC Volleyball
DePauw Match Results (September 28, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
8/29/2008 vs Heidelberg College 2-3 L 19-25,25-16,18-25,25-21,6-15 0-1 0-0
8/29/2008 vs Otterbein College W 3-0 25-18,25-16,25-11 1-1 0-0
8/30/08 vs Westminster (Pa.) W 3-0 25-18,25-22,25-21 2-1 0-0
8/30/08 vs Adrian College W 3-1 25-12,25-18,23-25,25-13 3-1 0-0
Sep 05, 2008 vs Spalding University W 3-2 25-16,23-25,23-25,25-18,15-12 4-1 0-0
Sep 05, 2008 vs Principia College W 3-2 25-17,19-25,17-25,25-11,15-6 5-1 0-0
Sep 06, 2008 vs Franklin College W 3-2 25-15,25-23,21-25,23-25,15-12 6-1 0-0
Sep 06, 2008 at Hanover College 2-3 L 21-25,25-17,17-25,25-22,12-15 6-2 0-0
Sep 10, 2008 at Anderson University W 3-1 25-21,25-21,23-25,25-22 7-2 0-0
Sep 12, 2008 TAYLOR UNIVERSITY 1-3 L 25-21,18-25,20-25,20-25 7-3 0-0 150
Sep 16, 2008 FRANKLIN COLLEGE W 3-0 25-8,25-9,25-12 8-3 0-0 300
Sep 19, 2008 ANDERSON UNIVERSITY W 3-0 25-21,25-22,25-16 9-3 0-0 150
Sep 19, 2008 ST. MARY'S (IND.) W 3-1 27-25,23-25,25-23,25-21 10-3 0-0 150
Sep 20, 2008 NORTH CENTRAL COLL. W 3-0 25-12,25-16,25-18 11-3 0-0 150
Sep 20, 2008 HEIDELBERG COLLEGE 0-3 L 19-25,16-25,26-28 11-4 0-0 150
* Sep 27, 2008 vs Colorado College 1-3 L 25-18,22-25,21-25,24-26 11-5 0-1
* Sep 27, 2008 vs #5 Trinity University 0-3 L 21-25,20-25,22-25 11-6 0-2
* Sep 28, 2008 vs Austin College W 3-0 25-22,25-18,25-20 12-6 1-2
* Sep 28, 2008 at Oglethorpe Univ. W 3-1 26-28,25-14,25-16,25-21 13-6 2-2
TEAM RECORD W-L
---------- ---
Overall: 13-6
Conference: 2-2
Home: 4-2
Away: 2-1
Neutral: 7-3
3 games: 6-2
4 games: 4-2
5 games: 3-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 19 1050 55
Home: 6 1050 175
Away: 3 0 0
Neutral: 10 0 0
Overall Team Statistics
2008 SCAC Volleyball
DePauw Overall Team Statistics (September 28, 2008)
All matches
Overall record: 13-6 Conf: 2-2 Home: 4-2 Away: 2-1 Neutral: 7-3
TEAM STATISTICS DU OPP
--------------------------------------------------------
ATTACK........................ -
Kills....................... 836 -
Errors...................... 302 -
Total Attacks............... 2530 -
Attack Pct.................. .211 -
Kills/Set................... 11.5 -
SET........................... -
Assists..................... 746 -
Assists/Set................. 10.2 -
SERVE......................... -
Aces........................ 94 -
Errors...................... 154 -
Aces/Set.................... 1.3 -
SERVE RECEPTIONS.............. -
Errors...................... 84 -
Errors/Set.................. 1.2 -
DEFENSE....................... -
Digs........................ 1596 -
Digs/Set.................... 21.9 -
BLOCKING...................... -
Block Solo.................. 69 -
Block Assist................ 262 -
Total Blocks................ 200.0 -
Blocks Per Game............. 2.7 -
Block Errors................ 163 -
Ball handling errors.......... 0 -
ATTENDANCE.................... -
Total....................... 1050 -
Dates/Avg Per Date.......... 6/175 -
Neutral site #/Avg.......... 10/0 -
Current win streak.......... 2 -
Home win streak............. 0 -
Overall Individual Statistics
2008 SCAC Volleyball
DePauw Overall Individual Statistics (September 28, 2008)
All matches
Overall record: 13-6 Conf: 2-2 Home: 4-2 Away: 2-1 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Katey Larson 70 19-0 142 2.03 56 382 .225 22 0.31 0 0.00 0
2 Madison Hoenig 28 11-0 0 0.00 0 0 .000 0 0.00 6 0.21 3
3 Kate Carrico 69 19-0 0 0.00 0 9 .000 2 0.03 19 0.28 22
4 Emily Smith 70 19-0 0 0.00 0 12 .000 1 0.01 13 0.19 27
5 Elizabeth Botts 10 3-0 2 0.20 1 12 .083 0 0.00 0 0.00 1
7 Annie Collier 2 2-0 1 0.50 2 7 -.143 0 0.00 0 0.00 0
8 Kristen Chynoweth 64 17-0 125 1.95 43 330 .248 1 0.02 10 0.16 13
9 Ali Smith 73 19-0 56 0.77 20 169 .213 708 9.70 17 0.23 41
10 Erin Cunningham 71 19-0 166 2.34 60 519 .204 1 0.01 0 0.00 0
12 Loren Sloan 72 19-0 138 1.92 56 514 .160 0 0.00 13 0.18 30
13 Brianna Holder 1 1-0 0 0.00 0 0 .000 1 1.00 0 0.00 0
14 Dana Genet 69 19-0 3 0.04 2 26 .038 5 0.07 14 0.20 12
16 Sara Harbison 6 4-0 3 0.50 1 12 .167 3 0.50 0 0.00 0
18 Adrienne Cobb 73 19-0 194 2.66 60 517 .259 2 0.03 2 0.03 2
19 Sajel Tremblay 2 1-0 0 0.00 0 1 .000 0 0.00 0 0.00 0
20 Abby Balbach 7 5-0 6 0.86 1 20 .250 0 0.00 0 0.00 3
DEPAUW.............. 73 1-1 836 11.45 302 2530 .211 746 10.22 94 1.29 154
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Katey Larson 70 4 32 0.46 8 36 44 0.63 27 0
2 Madison Hoenig 28 8 34 1.21 0 0 0 0.00 0 0
3 Kate Carrico 69 11 239 3.46 0 0 0 0.00 0 0
4 Emily Smith 70 18 479 6.84 0 0 0 0.00 0 0
5 Elizabeth Botts 10 0 4 0.40 1 6 7 0.70 6 0
7 Annie Collier 2 0 1 0.50 0 0 0 0.00 0 0
8 Kristen Chynoweth 64 4 53 0.83 13 63 76 1.19 16 0
9 Ali Smith 73 0 176 2.41 7 29 36 0.49 38 0
10 Erin Cunningham 71 0 49 0.69 7 29 36 0.51 15 0
12 Loren Sloan 72 16 234 3.25 7 32 39 0.54 17 0
13 Brianna Holder 1 0 0 0.00 0 0 0 0.00 0 0
14 Dana Genet 69 23 269 3.90 0 0 0 0.00 0 0
16 Sara Harbison 6 0 5 0.83 0 1 1 0.17 0 0
18 Adrienne Cobb 73 0 18 0.25 26 62 88 1.21 44 0
19 Sajel Tremblay 2 0 2 1.00 0 0 0 0.00 0 0
20 Abby Balbach 7 0 1 0.14 0 4 4 0.57 0 0
TEAM 0
DEPAUW.............. 73 84 1596 21.86 69 262 200.0 2.74 163 0
Category Leaders
2008 SCAC Volleyball
DePauw Category Leaders (September 28, 2008)
All matches
## (null) G K K/Game E TA Pct
--------------------------------------------------------
1 Katey Larson 70 142 2.03 56 382 .225
3 Kate Carrico 69 0 0.00 0 9 .000
4 Emily Smith 70 0 0.00 0 12 .000
5 Elizabeth Botts 10 2 0.20 1 12 .083
7 Annie Collier 2 1 0.50 2 7 -.143
8 Kristen Chynoweth 64 125 1.95 43 330 .248
9 Ali Smith 73 56 0.77 20 169 .213
10 Erin Cunningham 71 166 2.34 60 519 .204
12 Loren Sloan 72 138 1.92 56 514 .160
14 Dana Genet 69 3 0.04 2 26 .038
16 Sara Harbison 6 3 0.50 1 12 .167
18 Adrienne Cobb 73 194 2.66 60 517 .259
19 Sajel Tremblay 2 0 0.00 0 1 .000
20 Abby Balbach 7 6 0.86 1 20 .250
DEPAUW.............. 73 836 11.45 302 2530 .211
Opponents........... 73 0 0.00 0 0 .000
## (null) G A A/Game
---------------------------------------
9 Ali Smith 73 708 9.70
13 Brianna Holder 1 1 1.00
16 Sara Harbison 6 3 0.50
1 Katey Larson 70 22 0.31
14 Dana Genet 69 5 0.07
3 Kate Carrico 69 2 0.03
18 Adrienne Cobb 73 2 0.03
8 Kristen Chynoweth 64 1 0.02
4 Emily Smith 70 1 0.01
10 Erin Cunningham 71 1 0.01
12 Loren Sloan 72 0 0.00
7 Annie Collier 2 0 0.00
2 Madison Hoenig 28 0 0.00
20 Abby Balbach 7 0 0.00
DEPAUW.............. 73 746 10.22
Opponents........... 73 0 0.00
## (null) G BS BA Total B/Game BE
-------------------------------------------------------
18 Adrienne Cobb 73 26 62 88.0 1.21 44
8 Kristen Chynoweth 64 13 63 76.0 1.19 16
5 Elizabeth Botts 10 1 6 7.0 0.70 6
1 Katey Larson 70 8 36 44.0 0.63 27
20 Abby Balbach 7 0 4 4.0 0.57 0
12 Loren Sloan 72 7 32 39.0 0.54 17
10 Erin Cunningham 71 7 29 36.0 0.51 15
9 Ali Smith 73 7 29 36.0 0.49 38
16 Sara Harbison 6 0 1 1.0 0.17 0
DEPAUW.............. 73 69 262 200.0 2.74 163
Opponents........... 73 0 0 0.0 0.00 0
## (null) G K K/Game
----------------------------------------
1 Katey Larson 70 142 2.03
3 Kate Carrico 69 0 0.00
4 Emily Smith 70 0 0.00
5 Elizabeth Botts 10 2 0.20
7 Annie Collier 2 1 0.50
8 Kristen Chynoweth 64 125 1.95
9 Ali Smith 73 56 0.77
10 Erin Cunningham 71 166 2.34
12 Loren Sloan 72 138 1.92
14 Dana Genet 69 3 0.04
16 Sara Harbison 6 3 0.50
18 Adrienne Cobb 73 194 2.66
19 Sajel Tremblay 2 0 0.00
20 Abby Balbach 7 6 0.86
DEPAUW.............. 73 836 11.45
Opponents........... 73 0 0.00
## (null) G SA SE SA/G
--------------------------------------------
2 Madison Hoenig 28 6 3 0.21
3 Kate Carrico 69 19 22 0.28
4 Emily Smith 70 13 27 0.19
5 Elizabeth Botts 10 0 1 0.00
7 Annie Collier 2 0 0 0.00
8 Kristen Chynoweth 64 10 13 0.16
9 Ali Smith 73 17 41 0.23
10 Erin Cunningham 71 0 0 0.00
12 Loren Sloan 72 13 30 0.18
13 Brianna Holder 1 0 0 0.00
14 Dana Genet 69 14 12 0.20
18 Adrienne Cobb 73 2 2 0.03
19 Sajel Tremblay 2 0 0 0.00
20 Abby Balbach 7 0 3 0.00
DEPAUW.............. 73 94 154 1.29
Opponents........... 73 0 0 0.00
## (null) G DIG Dig/G BHE
--------------------------------------------
1 Katey Larson 70 32 0.46 0
2 Madison Hoenig 28 34 1.21 0
3 Kate Carrico 69 239 3.46 0
4 Emily Smith 70 479 6.84 0
5 Elizabeth Botts 10 4 0.40 0
7 Annie Collier 2 1 0.50 0
8 Kristen Chynoweth 64 53 0.83 0
9 Ali Smith 73 176 2.41 0
10 Erin Cunningham 71 49 0.69 0
12 Loren Sloan 72 234 3.25 0
14 Dana Genet 69 269 3.90 0
16 Sara Harbison 6 5 0.83 0
18 Adrienne Cobb 73 18 0.25 0
19 Sajel Tremblay 2 2 1.00 0
20 Abby Balbach 7 1 0.14 0
DEPAUW.............. 73 1596 21.86 0
Opponents........... 73 0 0.00 0
## (null) G RE RE/Gm
---------------------------------------
7 Annie Collier 2 0 0.00
10 Erin Cunningham 71 0 0.00
19 Sajel Tremblay 2 0 0.00
20 Abby Balbach 7 0 0.00
4 Emily Smith 70 18 0.26
12 Loren Sloan 72 16 0.22
8 Kristen Chynoweth 64 4 0.06
3 Kate Carrico 69 11 0.16
14 Dana Genet 69 23 0.33
2 Madison Hoenig 28 8 0.29
1 Katey Larson 70 4 0.06
DEPAUW.............. 73 84 1.15
Opponents........... 73 0 0.00
Combined Team Statistics
2008 SCAC Volleyball
DePauw Combined Team Statistics (September 28, 2008)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-6 ) ( 4-2 ) ( 2-1 ) ( 7-3 )
CONFERENCE.......... ( 2-2 ) ( 0-0 ) ( 1-0 ) ( 1-2 )
NON-CONFERENCE...... (11-4 ) ( 4-2 ) ( 1-1 ) ( 6-1 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Katey Larson 70 142 2.03 56 382 .225 22 0.31 0 0 0.00 4 32 0.46 8 36 44 0.63 27 0
2 Madison Hoenig 28 0 0.00 0 0 .000 0 0.00 6 3 0.21 8 34 1.21 0 0 0 0.00 0 0
3 Kate Carrico 69 0 0.00 0 9 .000 2 0.03 19 22 0.28 11 239 3.46 0 0 0 0.00 0 0
4 Emily Smith 70 0 0.00 0 12 .000 1 0.01 13 27 0.19 18 479 6.84 0 0 0 0.00 0 0
5 Elizabeth Botts 10 2 0.20 1 12 .083 0 0.00 0 1 0.00 0 4 0.40 1 6 7 0.70 6 0
7 Annie Collier 2 1 0.50 2 7 -.143 0 0.00 0 0 0.00 0 1 0.50 0 0 0 0.00 0 0
8 Kristen Chynoweth 64 125 1.95 43 330 .248 1 0.02 10 13 0.16 4 53 0.83 13 63 76 1.19 16 0
9 Ali Smith 73 56 0.77 20 169 .213 708 9.70 17 41 0.23 0 176 2.41 7 29 36 0.49 38 0
10 Erin Cunningham 71 166 2.34 60 519 .204 1 0.01 0 0 0.00 0 49 0.69 7 29 36 0.51 15 0
12 Loren Sloan 72 138 1.92 56 514 .160 0 0.00 13 30 0.18 16 234 3.25 7 32 39 0.54 17 0
13 Brianna Holder 1 0 0.00 0 0 .000 1 1.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
14 Dana Genet 69 3 0.04 2 26 .038 5 0.07 14 12 0.20 23 269 3.90 0 0 0 0.00 0 0
16 Sara Harbison 6 3 0.50 1 12 .167 3 0.50 0 0 0.00 0 5 0.83 0 1 1 0.17 0 0
18 Adrienne Cobb 73 194 2.66 60 517 .259 2 0.03 2 2 0.03 0 18 0.25 26 62 88 1.21 44 0
19 Sajel Tremblay 2 0 0.00 0 1 .000 0 0.00 0 0 0.00 0 2 1.00 0 0 0 0.00 0 0
20 Abby Balbach 7 6 0.86 1 20 .250 0 0.00 0 3 0.00 0 1 0.14 0 4 4 0.57 0 0
TEAM 0
DEPAUW.............. 73 836 11.45 302 2530 .211 746 10.22 94 154 1.29 84 1596 21.86 69 262 200.0 2.74 163 0
TEAM STATISTICS DU OPP
--------------------------------------
ATTACK.............. -
Kills............. 836 -
Errors............ 302 -
Total Attacks..... 2530 -
Attack Pct........ .211 -
Kills/Set......... 11.5 -
SET................. -
Assists........... 746 -
Assists/Set....... 10.2 -
SERVE............... -
Aces.............. 94 -
Errors............ 154 -
Aces/Set.......... 1.3 -
SERVE RECEPTIONS.... -
Errors............ 84 -
Errors/Set........ 1.2 -
DEFENSE............. -
Digs.............. 1596 -
Digs/Set.......... 21.9 -
BLOCKING............ -
Block Solo........ 69 -
Block Assist...... 262 -
Total Blocks...... 200.0 -
Blocks Per Game... 2.7 -
Block Errors...... 163 -
Ball handling errors 0 -
ATTENDANCE.......... -
Total............. 1050 -
Dates/Avg Per Date 6/175 -
Neutral site #/Avg 10/0 -
Current win streak 2 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
8/29/2008 vs Heidelberg College L 2-3 19-25,25-16,18-25,25-21,6-15 -
8/29/2008 vs Otterbein College W 3-0 25-18,25-16,25-11 -
8/30/08 vs Westminster (Pa.) W 3-0 25-18,25-22,25-21 -
8/30/08 vs Adrian College W 3-1 25-12,25-18,23-25,25-13 -
Sep 05 vs Spalding University W 3-2 25-16,23-25,23-25,25-18,15-12 -
Sep 05 vs Principia College W 3-2 25-17,19-25,17-25,25-11,15-6 -
Sep 06 vs Franklin College W 3-2 25-15,25-23,21-25,23-25,15-12 -
Sep 06 at Hanover College L 2-3 21-25,25-17,17-25,25-22,12-15 -
Sep 10 at Anderson University W 3-1 25-21,25-21,23-25,25-22 -
Sep 12 TAYLOR UNIVERSITY L 1-3 25-21,18-25,20-25,20-25 150
Sep 16 FRANKLIN COLLEGE W 3-0 25-8,25-9,25-12 300
Sep 19 ANDERSON UNIVERSITY W 3-0 25-21,25-22,25-16 150
Sep 19 ST. MARY'S (IND.) W 3-1 27-25,23-25,25-23,25-21 150
Sep 20 NORTH CENTRAL COLL. W 3-0 25-12,25-16,25-18 150
Sep 20 HEIDELBERG COLLEGE L 0-3 19-25,16-25,26-28 150
* Sep 27 vs Colorado College L 1-3 25-18,22-25,21-25,24-26 -
* Sep 27 vs #5 Trinity University L 0-3 21-25,20-25,22-25 -
* Sep 28 vs Austin College W 3-0 25-22,25-18,25-20 -
* Sep 28 at Oglethorpe Univ. W 3-1 26-28,25-14,25-16,25-21 -
Overall/Conference Stats
2008 SCAC Volleyball
DePauw Overall/Conference Stats (September 28, 2008)
All matches
Overall record: 13-6 Conf: 2-2 Home: 4-2 Away: 2-1 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Katey Larson........ 70 142 2.03 56 382 .225 22 0.31 14 22 1.57 11 66 .167 1 0.07
2 Madison Hoenig...... 28 0 0.00 0 0 .000 0 0.00 4 0 0.00 0 0 .000 0 0.00
3 Kate Carrico........ 69 0 0.00 0 9 .000 2 0.03 12 0 0.00 0 0 .000 1 0.08
4 Emily Smith......... 70 0 0.00 0 12 .000 1 0.01 14 0 0.00 0 4 .000 0 0.00
5 Elizabeth Botts..... 10 2 0.20 1 12 .083 0 0.00 -
7 Annie Collier....... 2 1 0.50 2 7 -.143 0 0.00 -
8 Kristen Chynoweth... 64 125 1.95 43 330 .248 1 0.02 14 29 2.07 12 88 .193 0 0.00
9 Ali Smith........... 73 56 0.77 20 169 .213 708 9.70 14 8 0.57 4 33 .121 131 9.36
10 Erin Cunningham..... 71 166 2.34 60 519 .204 1 0.01 14 29 2.07 11 105 .171 0 0.00
12 Loren Sloan......... 72 138 1.92 56 514 .160 0 0.00 14 30 2.14 12 108 .167 0 0.00
13 Brianna Holder...... 1 0 0.00 0 0 .000 1 1.00 -
14 Dana Genet.......... 69 3 0.04 2 26 .038 5 0.07 14 2 0.14 1 10 .100 2 0.14
16 Sara Harbison....... 6 3 0.50 1 12 .167 3 0.50 1 0 0.00 0 2 .000 1 1.00
18 Adrienne Cobb....... 73 194 2.66 60 517 .259 2 0.03 14 29 2.07 21 108 .074 1 0.07
19 Sajel Tremblay...... 2 0 0.00 0 1 .000 0 0.00 -
20 Abby Balbach........ 7 6 0.86 1 20 .250 0 0.00 -
DEPAUW.............. 73 836 11.45 302 2530 .211 746 10.22 14 149 10.64 72 524 .147 137 9.79
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Katey Larson........ 0 0.00 0 4 32 0.46 8 36 44 0.63 0 0.00 0 0 7 0.50 2 11 13 0.93
Madison Hoenig...... 6 0.21 3 8 34 1.21 0 0 0 0.00 0 0.00 1 2 1 0.25 0 0 0 0.00
Kate Carrico........ 19 0.28 22 11 239 3.46 0 0 0 0.00 1 0.08 2 2 37 3.08 0 0 0 0.00
Emily Smith......... 13 0.19 27 18 479 6.84 0 0 0 0.00 6 0.43 4 2 119 8.50 0 0 0 0.00
Elizabeth Botts..... 0 0.00 1 0 4 0.40 1 6 7 0.70 -
Annie Collier....... 0 0.00 0 0 1 0.50 0 0 0 0.00 -
Kristen Chynoweth... 10 0.16 13 4 53 0.83 13 63 76 1.19 0 0.00 1 0 16 1.14 5 18 23 1.64
Ali Smith........... 17 0.23 41 0 176 2.41 7 29 36 0.49 3 0.21 9 0 34 2.43 0 6 6 0.43
Erin Cunningham..... 0 0.00 0 0 49 0.69 7 29 36 0.51 0 0.00 0 0 13 0.93 3 8 11 0.79
Loren Sloan......... 13 0.18 30 16 234 3.25 7 32 39 0.54 2 0.14 5 2 57 4.07 0 5 5 0.36
Brianna Holder...... 0 0.00 0 0 0 0.00 0 0 0 0.00 -
Dana Genet.......... 14 0.20 12 23 269 3.90 0 0 0 0.00 4 0.29 2 2 55 3.93 0 0 0 0.00
Sara Harbison....... 0 0.00 0 0 5 0.83 0 1 1 0.17 0 0.00 0 0 1 1.00 0 0 0 0.00
Adrienne Cobb....... 2 0.03 2 0 18 0.25 26 62 88 1.21 0 0.00 0 0 2 0.14 5 9 14 1.00
Sajel Tremblay...... 0 0.00 0 0 2 1.00 0 0 0 0.00 -
Abby Balbach........ 0 0.00 3 0 1 0.14 0 4 4 0.57 -
TEAM................ 0 0
DEPAUW.............. 94 1.29 154 84 1596 21.86 69 262 200.0 2.74 16 1.14 24 10 342 24.43 15 57 43.5 3.11