2002 SCAC Volleyball
Leaders
Conference Team Leaders
2002 Southern Collegiate Athletic Conference
Conference Team Leaders December 7, 2002
HITTING PERCENTAGE
Team G Kills Errs Total Pct
--------------------------------------------------
Trinity University.. 144 2235 550 5482 .307
Centre College...... 146 1992 717 5283 .241
Southwestern Univ... 128 1926 701 5080 .241
Rhodes College...... 142 1795 627 5134 .228
DePauw University... 128 1757 668 4843 .225
Millsaps College.... 123 1758 768 4861 .204
Oglethorpe Univ..... 126 1344 665 4676 .145
Rose-Hulman......... 139 1650 848 5723 .140
Hendrix College..... 125 1166 741 4131 .103
Univ of the South... 123 890 550 3731 .091
OPPONENT HITTING PCT.
Team G Kills Errs Total Pct
--------------------------------------------------
Univ of the South... 123 0 0 0 .000
Rose-Hulman......... 139 0 0 0 .000
Southwestern Univ... 128 0 0 0 .000
Millsaps College.... 123 0 0 0 .000
DePauw University... 128 0 0 0 .000
Trinity University.. 144 90 45 294 .153
Hendrix College..... 125 359 177 958 .190
Rhodes College...... 142 105 35 263 .266
Centre College...... 146 34 14 59 .339
Oglethorpe Univ..... 126 13 3 27 .370
ASSISTS
Team G No. Per Game
-----------------------------------------
Trinity University.. 144 2052 14.25
Southwestern Univ... 128 1634 12.77
DePauw University... 128 1592 12.44
Centre College...... 146 1814 12.42
Millsaps College.... 123 1494 12.15
Rhodes College...... 142 1524 10.73
Rose-Hulman......... 139 1358 9.77
Oglethorpe Univ..... 126 1220 9.68
Hendrix College..... 125 1034 8.27
Univ of the South... 123 695 5.65
KILLS
Team G No. Per Game
-----------------------------------------
Trinity University.. 144 2235 15.52
Southwestern Univ... 128 1926 15.05
Millsaps College.... 123 1758 14.29
DePauw University... 128 1757 13.73
Centre College...... 146 1992 13.64
Rhodes College...... 142 1795 12.64
Rose-Hulman......... 139 1650 11.87
Oglethorpe Univ..... 126 1344 10.67
Hendrix College..... 125 1166 9.33
Univ of the South... 123 890 7.24
BLOCKS
Team G Solo Asst Total Per Game
-----------------------------------------------------
Centre College...... 146 184 394 381.0 2.61
DePauw University... 128 150 311 305.5 2.39
Trinity University.. 144 94 490 339.0 2.35
Millsaps College.... 123 136 282 277.0 2.25
Rhodes College...... 142 147 185 239.5 1.69
Southwestern Univ... 128 112 207 215.5 1.68
Rose-Hulman......... 139 126 151 201.5 1.45
Univ of the South... 123 84 43 105.5 0.86
Oglethorpe Univ..... 126 90 34 107.0 0.85
Hendrix College..... 125 54 100 104.0 0.83
SERVICE ACES
Team G No. Per Game
-----------------------------------------
Southwestern Univ... 128 385 3.01
Oglethorpe Univ..... 126 330 2.62
Hendrix College..... 125 326 2.61
Rose-Hulman......... 139 357 2.57
Rhodes College...... 142 354 2.49
Millsaps College.... 123 298 2.42
DePauw University... 128 268 2.09
Trinity University.. 144 278 1.93
Centre College...... 146 281 1.92
Univ of the South... 123 233 1.89
MATCH WON-LOST PCT |--Conference---| |---Overall----|
Team W-L Pct W-L Pct
---------------------------------------------------------
Trinity University.. 18-0 1.000 38-5 .884
Southwestern Univ... 16-2 .889 29-8 .784
DePauw University... 14-4 .778 26-11 .703
Millsaps College.... 12-6 .667 24-11 .686
Rhodes College...... 9-9 .500 22-19 .537
Centre College...... 8-10 .444 23-19 .548
Rose-Hulman......... 7-11 .389 14-24 .368
Hendrix College..... 3-15 .167 12-25 .324
Oglethorpe Univ..... 3-15 .167 11-25 .306
Univ of the South... 0-18 .000 3-35 .079
DIGS
Team G No. Per Game
-----------------------------------------
Centre College...... 146 3281 22.47
Rose-Hulman......... 139 2723 19.59
DePauw University... 128 2365 18.48
Rhodes College...... 142 2598 18.30
Millsaps College.... 123 2238 18.20
Trinity University.. 144 2592 18.00
Univ of the South... 123 2159 17.55
Southwestern Univ... 128 2098 16.39
Hendrix College..... 125 1971 15.77
Oglethorpe Univ..... 126 1844 14.63
Conference Individual Leaders
2002 Southern Collegiate Athletic Conference
Conference Individual Leaders December 7, 2002
(Players listed below meet or exceed the minimums and have played in at least 66.67 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
--------------------------------------------------------------
Kristin Papp........ TU 128 372 86 751 .381
Leah Ballinger...... CC 146 187 26 440 .366
Morgan Anderson..... TU 138 459 82 1031 .366
Sunny Schaeuble..... DU 122 353 80 792 .345
Amie Humerickhouse.. DU 106 225 56 534 .316
Margaret Dykes...... MC 122 499 140 1143 .314
Beth Patyrak........ TU 112 171 50 386 .313
Misti White......... SU 120 347 95 805 .313
Whitney Faust....... CC 146 278 84 631 .307
Alison Kley......... SU 111 169 47 422 .289
Lauren Crissey...... CC 146 415 130 1019 .280
Shawn McLaughlin.... TU 128 478 140 1243 .272
Megan Bartels....... RC 103 259 76 692 .264
Brianna Iversen..... TU 132 414 95 1215 .263
Catherine Cremer.... SU 105 333 97 925 .255
Rachel Novotny...... RC 135 204 65 550 .253
Michelle Haworth.... RC 129 153 45 445 .243
Jill Adams.......... MC 123 422 151 1137 .238
Laura Borg.......... RC 116 441 164 1178 .235
Kimberley Finnell... MC 97 202 78 544 .228
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Margaret Dykes...... MC 122 499 4.09
Laura Borg.......... RC 116 441 3.80
Jenny Wingstrom..... DU 115 437 3.80
Shawn McLaughlin.... TU 128 478 3.73
Krista Fithian...... SU 111 402 3.62
Jill Adams.......... MC 123 422 3.43
Morgan Anderson..... TU 138 459 3.33
Naomi Waite......... OU 124 398 3.21
Catherine Cremer.... SU 105 333 3.17
Jamie Tepool........ RHIT 138 434 3.14
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Ashley Farrimond.... TU 124 1613 13.01
Allison Smith....... DU 128 1485 11.60
Brittany Sauser..... SU 106 1188 11.21
Erin Dehon.......... MC 121 1353 11.18
Leah Ballinger...... CC 146 1534 10.51
Michelle Haworth.... RC 129 1200 9.30
Lindsey Kerbel...... RHIT 139 1235 8.88
Gretchen Coll....... OU 124 958 7.73
Danielle Baker...... HC 124 774 6.24
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Danielle Baker...... HC 124 114 0.92
Krista Fithian...... SU 111 86 0.77
Brittany Sauser..... SU 106 68 0.64
Gretchen Coll....... OU 124 78 0.63
Sarah Rinn.......... RC 136 84 0.62
Jesica Petretti..... RHIT 129 79 0.61
Amber Callaway...... SU 119 69 0.58
Jill Adams.......... MC 123 70 0.57
Ashley Pierce....... DU 115 59 0.51
Lindsey Kerbel...... RHIT 139 71 0.51
BLOCKS (Minimum 0.25 per game)
Player Team Cl G Solo Asst Total Per Game
-----------------------------------------------------------------
Whitney Faust....... CC 146 78 100 178.0 1.22
Kristin Papp........ TU 128 34 101 135.0 1.05
Sunny Schaeuble..... DU 122 52 74 126.0 1.03
Lauren Crissey...... CC 146 48 98 146.0 1.00
Kimberley Finnell... MC 97 33 52 85.0 0.88
Beth Patyrak........ TU 112 12 84 96.0 0.86
Britney Mauldin..... MC 108 14 75 89.0 0.82
Misti White......... SU 120 30 63 93.0 0.77
Margaret Dykes...... MC 122 32 60 92.0 0.75
Morgan Anderson..... TU 138 12 88 100.0 0.72
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Per Game
-----------------------------------------------------
Lisa Fryman......... CC 144 745 5.17
Jenny Wingstrom..... DU 115 538 4.68
Brianna Iversen..... TU 132 527 3.99
Jill Adams.......... MC 123 480 3.90
Ashley Weber........ MC 114 417 3.66
Sarah Rinn.......... RC 136 497 3.65
Catherine Cremer.... SU 105 379 3.61
Manry Porter........ UOS 122 437 3.58
Gina Kulas.......... RHIT 139 497 3.58
Leah Ballinger...... CC 146 515 3.53