2004 SCAC Volleyball
Leaders
Conference Team Leaders
2004 Southern Collegiate Athletic Conference
Conference Team Leaders November 12, 2004 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Trinity University.. 55 930 197 1987 .369
2. Millsaps College.... 58 967 310 2266 .290
3. Southwestern........ 57 948 302 2550 .253
4. Centre College...... 60 877 305 2373 .241
5. DePauw University... 66 852 318 2496 .214
6. Rose-Hulman Inst.... 60 793 265 2550 .207
7. Rhodes College...... 58 865 367 2625 .190
8. Sewanee............. 58 554 210 1943 .177
9. Hendrix............. 58 696 340 2324 .153
10. Oglethorpe Univ..... 55 524 323 1801 .112
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Trinity University.. 55 0 0 0 .000
Millsaps College.... 58 0 0 0 .000
Southwestern........ 57 0 0 0 .000
Centre College...... 60 0 0 4 .000
DePauw University... 66 0 0 0 .000
Rose-Hulman Inst.... 60 0 0 0 .000
Rhodes College...... 58 0 0 0 .000
Sewanee............. 58 0 0 0 .000
Oglethorpe Univ..... 55 0 0 0 .000
10. Hendrix............. 58 672 181 1667 .295
ASSISTS G No. Avg/G
-------------------------------------------
1. Trinity University.. 55 890 16.18
2. Southwestern........ 57 823 14.44
3. Rhodes College...... 58 766 13.21
4. Centre College...... 60 754 12.57
5. Millsaps College.... 58 726 12.52
6. Rose-Hulman Inst.... 60 679 11.32
7. DePauw University... 66 738 11.18
8. Hendrix............. 58 564 9.72
9. Oglethorpe Univ..... 55 495 9.00
10. Sewanee............. 58 462 7.97
KILLS G No. Avg/G
-------------------------------------------
1. Trinity University.. 55 930 16.91
2. Millsaps College.... 58 967 16.67
3. Southwestern........ 57 948 16.63
4. Rhodes College...... 58 865 14.91
5. Centre College...... 60 877 14.62
6. Rose-Hulman Inst.... 60 793 13.22
7. DePauw University... 66 852 12.91
8. Hendrix............. 58 696 12.00
9. Sewanee............. 58 554 9.55
10. Oglethorpe Univ..... 55 524 9.53
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. DePauw University... 66 89 274 226.0 3.42
2. Trinity University.. 55 53 199 152.5 2.77
3. Rose-Hulman Inst.... 60 88 118 147.0 2.45
4. Rhodes College...... 58 54 171 139.5 2.41
5. Centre College...... 60 54 180 144.0 2.40
6. Southwestern........ 57 64 92 110.0 1.93
7. Hendrix............. 58 44 56 72.0 1.24
8. Millsaps College.... 58 26 81 66.5 1.15
9. Oglethorpe Univ..... 55 34 56 62.0 1.13
10. Sewanee............. 58 29 60 59.0 1.02
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Rhodes College...... 58 141 2.43
2. Rose-Hulman Inst.... 60 137 2.28
3. Trinity University.. 55 124 2.25
4. Millsaps College.... 58 126 2.17
5. Southwestern........ 57 123 2.16
6. DePauw University... 66 142 2.15
7. Hendrix............. 58 114 1.97
8. Centre College...... 60 111 1.85
9. Oglethorpe Univ..... 55 83 1.51
10. Sewanee............. 58 77 1.33
DIGS G No. Avg/G
-------------------------------------------
1. Millsaps College.... 58 1625 28.02
2. Rhodes College...... 58 1576 27.17
3. Southwestern........ 57 1395 24.47
4. Rose-Hulman Inst.... 60 1450 24.17
5. Hendrix............. 58 1339 23.09
6. Trinity University.. 55 1146 20.84
7. Oglethorpe Univ..... 55 1077 19.58
8. Centre College...... 60 980 16.33
9. DePauw University... 66 1048 15.88
10. Sewanee............. 58 843 14.53
Conference Individual Leaders
2004 Southern Collegiate Athletic Conference
Conference Individual Leaders November 12, 2004 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 66.67 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Kamri Young......... TU 51 261 46 494 .435
2. Misti White......... SU 55 213 39 445 .391
3. Sarah Burger........ CC 54 209 39 473 .359
4. Jennifer Pujol...... MC 54 166 46 357 .336
5. Whitney Faust....... CC 60 180 51 402 .321
6. Ashley Weber........ MC 65 229 63 529 .314
7. Alison Kley......... SU 55 127 36 294 .310
8. Lauren Jackson...... TU 37 104 28 247 .308
9. Jenny Thomasson..... TU 47 106 22 275 .305
10. Amie Humerickhouse.. DU 60 130 30 333 .300
11. Colleen Kelly....... MC 62 186 56 446 .291
12. Sunny Schaeuble..... DU 57 164 49 397 .290
13. Rachel Novotny...... RC 55 137 40 342 .284
14. Jamie Henderson..... SU 51 106 27 286 .276
15. Jennifer Braswell... MC 62 140 58 312 .263
16. Leah Ballinger...... CC 61 58 13 189 .238
17. Jesica Petretti..... RHIT 60 226 84 603 .235
18. Liz Blanche......... MC 64 94 37 248 .230
19. Lauren Standlee..... HC 58 187 52 595 .227
20. Jean Anne Babin..... UOS 58 290 97 862 .224
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Kamri Young......... TU 51 261 5.12
2. Jean Anne Babin..... UOS 58 290 5.00
3. Krista Fithian...... SU 50 209 4.18
4. Misti White......... SU 55 213 3.87
5. Sarah Burger........ CC 54 209 3.87
6. Jesica Petretti..... RHIT 60 226 3.77
7. Megan Bartels....... RC 51 185 3.63
8. Ashley Weber........ MC 65 229 3.52
9. Katie Kelly......... OU 55 181 3.29
10. Lauren Standlee..... HC 58 187 3.22
11. Lindsey Lenker...... RHIT 60 185 3.08
12. Jennifer Pujol...... MC 54 166 3.07
13. Whitney Faust....... CC 60 180 3.00
Colleen Kelly....... MC 62 186 3.00
15. Natalie Aaron....... HC 48 142 2.96
16. Kathryne Giovannini. RC 58 168 2.90
17. Sunny Schaeuble..... DU 57 164 2.88
18. Jaclyn Warner....... UOS 58 166 2.86
19. Lauren Jackson...... TU 37 104 2.81
20. Kate Bennett........ CC 57 155 2.72
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Brittany Sauser..... SU 44 553 12.57
2. Sarah McAdams....... RC 58 696 12.00
3. Leah Ballinger...... CC 61 683 11.20
4. Erin Dehon.......... MC 62 644 10.39
5. Lindsey Kerbel...... RHIT 60 610 10.17
6. Nicole Mayerle...... HC 58 546 9.41
7. Gretchen Coll....... OU 55 447 8.13
8. Lauren Mathis....... UOS 58 443 7.64
9. Michelle King....... DU 64 378 5.91
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Gretchen Bufe....... RC 50 31 0.62
2. Rachel Novotny...... RC 55 32 0.58
3. Krista Fithian...... SU 50 28 0.56
4. Jenni Zeser......... DU 59 33 0.56
5. Jesica Petretti..... RHIT 60 32 0.53
6. Kim Fox............. MC 48 25 0.52
7. Lindsey Kerbel...... RHIT 60 31 0.52
8. Amanda Swanstrom.... RC 58 29 0.50
9. Alison Kley......... SU 55 27 0.49
10. Kate Bennett........ CC 57 27 0.47
11. Michelle King....... DU 64 28 0.44
12. Brittany Sauser..... SU 44 19 0.43
13. Lauren Standlee..... HC 58 25 0.43
14. Amie Humerickhouse.. DU 60 25 0.42
15. Maggie Chang........ TU 55 22 0.40
16. Jennifer Scott...... RHIT 60 23 0.38
Laura Telezyn....... RHIT 60 23 0.38
18. Sherise Denny....... DU 64 24 0.38
19. Erin Dehon.......... MC 62 23 0.37
20. Whitney Faust....... CC 60 22 0.37
BLOCKS (Minimum 0.50 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Sunny Schaeuble..... DU 57 34 65 99.0 1.74
2. Amie Humerickhouse.. DU 60 28 53 81.0 1.35
3. Liz Pollom.......... DU 58 8 57 65.0 1.12
4. Rachel Novotny...... RC 55 16 45 61.0 1.11
5. Kathryne Giovannini. RC 58 23 38 61.0 1.05
6. Lauren Jackson...... TU 37 10 25 35.0 0.95
7. Whitney Faust....... CC 60 16 40 56.0 0.93
8. Sarah Burger........ CC 54 15 34 49.0 0.91
9. Jesica Petretti..... RHIT 60 25 25 50.0 0.83
10. Misti White......... SU 55 12 33 45.0 0.82
11. Lindsey Kerbel...... RHIT 60 20 27 47.0 0.78
12. Kate Bennett........ CC 57 4 32 36.0 0.63
13. Megan Bartels....... RC 51 5 27 32.0 0.63
14. Ali Pinkston........ DU 61 7 31 38.0 0.62
15. Kamri Young......... TU 51 11 20 31.0 0.61
16. Lindsey Lenker...... RHIT 60 14 20 34.0 0.57
17. Alison Kley......... SU 55 15 14 29.0 0.53
18. Michelle Petter..... RC 50 3 23 26.0 0.52
19. Amanda Fellows...... RHIT 55 9 19 28.0 0.51
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Amanda Swanstrom.... RC 58 429 7.40
2. Laura Telezyn....... RHIT 60 380 6.33
3. Natalie Aaron....... HC 48 269 5.60
4. Maggie Chang........ TU 55 297 5.40
5. Kim Fox............. MC 48 252 5.25
6. Katie Kelly......... OU 55 280 5.09
7. Jenni Zeser......... DU 59 288 4.88
8. Rachel Kinkade...... SU 54 248 4.59
9. Megan McElveen...... CC 60 274 4.57
10. Kamri Young......... TU 51 224 4.39
11. Lauren Standlee..... HC 58 253 4.36
12. Ashley Weber........ MC 65 280 4.31
13. Colleen Kelly....... MC 62 263 4.24
14. Gretchen Bufe....... RC 50 209 4.18
15. Katie Brown......... MC 47 196 4.17
16. Brittany Sauser..... SU 44 182 4.14
17. Lindsey Kerbel...... RHIT 60 237 3.95
18. Jesica Petretti..... RHIT 60 232 3.87
19. Alison Kley......... SU 55 205 3.73
20. Sarah McAdams....... RC 58 215 3.71