2005 SCAC Volleyball
Leaders
Conference Team Leaders
2005 Southern Collegiate Athletic Conference
Conference Team Leaders November 13, 2005 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Trinity University.. 56 871 161 1824 .389
2. Southwestern........ 57 887 239 2203 .294
3. DePauw University... 60 819 292 2244 .235
4. Millsaps College.... 65 845 314 2395 .222
5. Rose-Hulman......... 57 682 258 2064 .205
6. Hendrix............. 63 770 354 2290 .182
7. Rhodes.............. 63 865 412 2577 .176
8. Centre College...... 60 774 403 2402 .154
9. Univ. of the South.. 56 610 320 2043 .142
10. Oglethorpe.......... 57 468 357 1674 .066
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Trinity University.. 56 0 0 0 .000
Southwestern........ 57 0 0 0 .000
DePauw University... 60 0 0 0 .000
Millsaps College.... 65 0 0 0 .000
Rose-Hulman......... 57 0 0 0 .000
Oglethorpe.......... 57 0 0 0 .000
Rhodes.............. 63 0 0 0 .000
Centre College...... 60 0 0 0 .000
Univ. of the South.. 56 0 0 0 .000
10. Hendrix............. 63 662 247 1704 .244
ASSISTS G No. Avg/G
-------------------------------------------
1. Trinity University.. 56 764 13.64
2. Southwestern........ 57 756 13.26
3. DePauw University... 60 755 12.58
4. Rhodes.............. 63 788 12.51
5. Centre College...... 60 703 11.72
6. Millsaps College.... 65 709 10.91
7. Hendrix............. 63 687 10.90
8. Univ. of the South.. 56 564 10.07
9. Rose-Hulman......... 57 544 9.54
10. Oglethorpe.......... 57 412 7.23
KILLS G No. Avg/G
-------------------------------------------
1. Southwestern........ 57 887 15.56
2. Trinity University.. 56 871 15.55
3. Rhodes.............. 63 865 13.73
4. DePauw University... 60 819 13.65
5. Millsaps College.... 65 845 13.00
6. Centre College...... 60 774 12.90
7. Hendrix............. 63 770 12.22
8. Rose-Hulman......... 57 682 11.96
9. Univ. of the South.. 56 610 10.89
10. Oglethorpe.......... 57 468 8.21
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Trinity University.. 56 63 323 224.5 4.01
2. DePauw University... 60 45 302 196.0 3.27
3. Southwestern........ 57 83 186 176.0 3.09
4. Rhodes.............. 63 95 98 144.0 2.29
5. Centre College...... 60 41 122 102.0 1.70
6. Hendrix............. 63 51 107 104.5 1.66
7. Oglethorpe.......... 57 44 83 85.5 1.50
8. Univ. of the South.. 56 39 88 83.0 1.48
9. Millsaps College.... 65 62 63 93.5 1.44
10. Rose-Hulman......... 57 39 68 73.0 1.28
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Southwestern........ 57 189 3.32
2. Trinity University.. 56 167 2.98
3. Rhodes.............. 63 160 2.54
4. Rose-Hulman......... 57 138 2.42
5. Centre College...... 60 133 2.22
6. DePauw University... 60 122 2.03
7. Millsaps College.... 65 130 2.00
8. Hendrix............. 63 117 1.86
9. Oglethorpe.......... 57 98 1.72
10. Univ. of the South.. 56 74 1.32
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Southwestern........ 17-1 .944 36-5 .878
Trinity University.. 17-1 .944 25-12 .676
Rhodes.............. 14-4 .778 23-14 .622
DePauw University... 12-6 .667 25-11 .694
Centre College...... 9-9 .500 17-22 .436
Millsaps College.... 8-10 .444 15-19 .441
Hendrix............. 5-13 .278 11-26 .297
Rose-Hulman......... 5-13 .278 7-34 .171
Univ. of the South.. 3-15 .167 4-28 .125
Oglethorpe.......... 0-18 .000 3-28 .097
DIGS G No. Avg/G
-------------------------------------------
1. Millsaps College.... 65 1503 23.12
2. Hendrix............. 63 1363 21.63
3. Trinity University.. 56 1035 18.48
4. Centre College...... 60 1082 18.03
5. Univ. of the South.. 56 985 17.59
6. Rose-Hulman......... 57 993 17.42
7. DePauw University... 60 1033 17.22
8. Southwestern........ 57 959 16.82
9. Oglethorpe.......... 57 952 16.70
10. Rhodes.............. 63 849 13.48
Conference Individual Leaders
2005 Southern Collegiate Athletic Conference
Conference Individual Leaders November 13, 2005 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 66.67 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Jessie Dureell...... TU 49 106 18 183 .481
2. Micaeli Smith....... TU 51 190 19 358 .478
3. Misti White......... SU 57 232 36 431 .455
4. Lauren Jackson...... TU 56 154 34 289 .415
5. Kamri Young......... TU 53 197 36 400 .403
6. Sarah Burger........ CC 60 252 63 513 .368
7. Lauren Arrowood..... SU 56 205 58 433 .339
8. Jennifer Pujol...... MC 63 202 48 464 .332
9. Sara Buros.......... TU 43 84 19 204 .319
10. Kim Hamer........... DU 54 130 43 293 .297
11. Sarah Messmer....... RHIT 57 151 35 394 .294
12. Ally Squires........ RC 56 134 42 316 .291
13. Crystal Jessee...... RC 63 147 54 340 .274
14. Liz Pollom.......... DU 58 142 47 355 .268
15. Liz Blanche......... MC 63 113 35 295 .264
16. Amanda Fellows...... RHIT 57 95 20 303 .248
17. Colleen Kelly....... MC 63 120 35 347 .245
18. Ali Pinkston........ DU 56 154 54 414 .242
19. Megan Weinheimer.... DU 58 127 35 384 .240
20. Katie Tharp......... RHIT 51 162 71 389 .234
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Sarah Burger........ CC 60 252 4.20
2. Misti White......... SU 57 232 4.07
3. Micaeli Smith....... TU 51 190 3.73
4. Kamri Young......... TU 53 197 3.72
5. Lauren Arrowood..... SU 56 205 3.66
6. Katy Lukaszewski.... SU 57 196 3.44
7. Jaclyn Warner....... UOS 56 184 3.29
8. Jennifer Pujol...... MC 63 202 3.21
9. Katie Tharp......... RHIT 51 162 3.18
10. MC Ferguson......... HC 63 194 3.08
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Marie Bruce......... SU 57 698 12.25
2. Caroline Keener..... TU 52 578 11.12
3. Nicole Mayerle...... HC 63 602 9.56
4. Lauren Mathis....... UOS 56 521 9.30
5. Brandi Sturgill..... RHIT 57 489 8.58
6. Sharaya Seidel...... OU 57 375 6.58
7. Sherise Denny....... DU 58 380 6.55
8. Sandy Obreza........ RC 63 402 6.38
9. Cassidy Baker....... MC 63 391 6.21
10. Shannon Rosado...... CC 60 360 6.00
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Elisabeth Stuart.... TU 42 33 0.79
2. Leah Goldstein...... TU 40 29 0.73
3. Marie Bruce......... SU 57 40 0.70
4. Sarah Drew.......... DU 54 35 0.65
5. Ellie Exner......... CC 60 38 0.63
6. Jewel Thomson....... SU 57 34 0.60
7. Nicole Mayerle...... HC 63 35 0.56
8. Lauren Arrowood..... SU 56 31 0.55
9. Jennifer Scott...... RHIT 57 31 0.54
Brandi Sturgill..... RHIT 57 31 0.54
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Lauren Jackson...... TU 56 14 82 96.0 1.71
2. Lizzy Ackermann..... DU 54 9 69 78.0 1.44
3. Jessie Dureell...... TU 49 6 64 70.0 1.43
4. Kim Hamer........... DU 54 13 64 77.0 1.43
5. Crystal Jessee...... RC 63 43 38 81.0 1.29
6. Lauren Arrowood..... SU 56 17 48 65.0 1.16
7. Kamri Young......... TU 53 13 47 60.0 1.13
8. Misti White......... SU 57 14 45 59.0 1.04
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Jessica Anderson.... OU 57 324 5.68
2. Marshay Love........ HC 63 332 5.27
3. Jenni Zeser......... DU 55 278 5.05
4. Laura Telezyn....... RHIT 57 283 4.96
5. Ashley Weber........ MC 63 307 4.87
6. Katie Kelly......... OU 57 275 4.82
7. Keisha Keyes........ MC 59 277 4.69
8. Megan McElveen...... CC 60 278 4.63
9. Amanda Swanstrom.... RC 63 290 4.60
10. Ashley Harris....... CC 60 261 4.35