Standings Through Games of October 11, 2008

Division Overall
Team W L Pct. Vs. East Vs. West W L Pct. Home Away Neut.
Trinity University 17 0 1.000 0 - 0 17 - 0 35 5 0.875 13 - 2 4 - 1 18 - 2
DePauw University 14 2 0.875 0 - 0 14 - 2 27 6 0.818 5 - 2 4 - 0 18 - 4
Southwestern University 11 6 0.647 0 - 0 11 - 6 23 10 0.697 8 - 4 2 - 2 13 - 4
Millsaps College 10 7 0.588 0 - 0 10 - 7 22 12 0.647 6 - 3 6 - 1 10 - 8
Rhodes College 7 10 0.412 0 - 0 7 - 10 17 20 0.459 5 - 7 0 - 6 12 - 7
Centre College 6 10 0.375 0 - 0 6 - 10 23 13 0.639 7 - 1 4 - 2 12 - 10
Oglethorpe University 1 15 0.062 0 - 0 1 - 15 8 21 0.276 3 - 7 3 - 3 2 - 11
Univ. of the South-Sewanee 1 15 0.062 0 - 0 1 - 15 8 25 0.242 2 - 3 2 - 5 4 - 17
Hendrix College 0 4 0.000 0 - 0 0 - 4 1 7 0.125 1 - 1 0 - 2 0 - 4


Team Statistics | Individual Statistics


Standings Through Games of October 11, 2008

Hitting Percentage
Team Games Kills Errors Attacks Hitting Pct.
Trinity University 135 2092 552 5394 0.286
DePauw University 112 1687 506 4331 0.273
Centre College 125 1708 599 4522 0.245
Southwestern University 110 1670 649 4473 0.228
Millsaps College 125 1495 630 4240 0.204
Univ. of the South-Sewanee 117 944 434 3083 0.165
Oglethorpe University 105 912 456 2994 0.152
Rhodes College 132 1606 654 6797 0.140
Hendrix College 25 145 119 501 0.052


Kills Per Game
Team Games Kills Avg.
Trinity University 135 2092 15.50
Southwestern University 110 1670 15.18
DePauw University 112 1687 15.06
Centre College 125 1708 13.66
Rhodes College 132 1606 12.17
Millsaps College 125 1495 11.96
Oglethorpe University 105 912 8.69
Univ. of the South-Sewanee 117 944 8.07
Hendrix College 25 145 5.80
Assists Per Game
Teams Games Assists Avg.
Southwestern University 110 1549 14.08
Trinity University 135 1888 13.99
Centre College 125 1557 12.46
DePauw University 112 1299 11.60
Millsaps College 125 1314 10.51
Rhodes College 132 1358 10.29
Oglethorpe University 105 866 8.25
Univ. of the South-Sewanee 117 833 7.12
Hendrix College 25 112 4.48


Aces Per Game
Team Games Aces Avg.
DePauw University 112 301 2.69
Trinity University 135 341 2.53
Millsaps College 125 312 2.50
Rhodes College 132 316 2.39
Oglethorpe University 105 241 2.30
Southwestern University 110 248 2.25
Centre College 125 253 2.02
Univ. of the South-Sewanee 117 208 1.78
Hendrix College 25 37 1.48
Digs per Game
Team Games Digs Avg.
Millsaps College 125 3005 24.04
DePauw University 112 2309 20.62
Centre College 125 2568 20.54
Trinity University 135 2671 19.79
Rhodes College 132 2484 18.82
Hendrix College 25 461 18.44
Southwestern University 110 1988 18.07
Univ. of the South-Sewanee 117 1811 15.48
Oglethorpe University 105 1564 14.90


Blocks Per Game
Team Games Solo Blocks Block Assists Avg.
Centre College 125 208 211 2.51
DePauw University 112 142 222 2.26
Southwestern University 110 123 232 2.17
Trinity University 135 99 384 2.16
Oglethorpe University 105 131 95 1.70
Millsaps College 125 103 185 1.56
Univ. of the South-Sewanee 117 108 130 1.48
Rhodes College 132 128 117 1.41
Hendrix College 25 7 7 0.42